Product Details:
| Blade diameter | 10 inch |
| Machine Type | Die Cutting Machines |
| Standard Accessories | Cut Off Wheel |
| Material | Stainless Steel |
| specification | "Capacity Cut-off Wheel Dia 355mm (14"") Power Input 2200W No Load Speed 3800/min. Max Working Per |
Product Details:
| Blade diameter | 10 inch |
| Machine Type | Die Cutting Machines |
| Standard Accessories | Hexagonal Bar Wrench |
| Model Name/Number | LW1401 |
| Country of Origin | Made in India |
Product Details:
| Capacity | Hi: 70 mm (2-3/4") Lo: 132 mm (5-3/16") |
| Model Name/Number | DBM131 |
| Brand | Makita |
| power input | 1700W |
| Rated speed(RPM) | High: 0-2,300 Low: 0-1,100 |
| Weight | 6.3kg |
In line with clients' diverse requirements, we are involved in providing an optimum quality range of
Makita Concrete Core Cutter MachineProduct Details:
| Capacity | 182 mm |
| Model Name/Number | PDB130 |
| Brand | Eibenstock |
| Voltage | 220-240V |
| Max Rotary Speed | 600/1300/2800 RPM |
| Rated Input Power | 1800 W |
| weight | 15.2kg |
In order to cater the variegated demands of our precious clients, we are offering an excellent quality range of
PDB130 Eibenstock Concrete Core Cutter MachineProduct Details:
| Wheel Diameter | 305 mm (12") |
| Max Cutting Capacity | 100 mm |
| No Load Speed (RPM) | 5000 RPM |
| Weight | 10.4kg |
| Dimension | 648 x 310 x 300 mm |
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of
4112HS Makita Concrete Cutter MachineProduct Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Wheel Diameter | 355 mm (14") |
| Wheel hole diameter | 25.4 mm (1") |
| Max Wheel Thickness | 5.0 mm (3/16") |
| Min. wheel thickness | 2.0 mm (5/64") |
| No Load Speed (RPM) | 5,300 |
| Dimensions (L x W x H) | 786 x 272 x 433 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Wheel Diameter | 355 mm (14") |
| Max Cutting Capacity | 127 mm (5") |
| No Load Speed (RPM) | 4,200 |
| Dimensions (L x W x H) | 825 x 272 x 487 mm |
| Net weight | 15.1 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Driving Method | Electric |
| Wheel diameter | 230 mm (9") |
| Max cutting capacity | 88 mm (3-1/2") |
| No load speed | 6,600 min |
| Dimensions (L x W x H) | 603 x 240 x 350 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 7.7 kg |
| Wheel diameter | 305 mm (12") |
| Max cutting capacity | 121 mm (4-3/4") |
| No load speed | 5,000 min |
| Dimensions (L x W x H) | 663 x 240 x 406 mm |
Product Details:
| Model Name/Number | LK-701DC |
| Usage/Application | Metal Cutting |
| Blade Speed | 20-80 RPM |
| Coolant Pump | 0.18 kw / 0.25 HP / 2800 RPM |
| Coolant Tank Capacity | 100 liter |
| Power | 7.5 / 10 / 1440 RPM |
| Cutting Capacity | 701mm |
| Machine Weight | 5000 Kg |
| Motor Wire Brush | 0.18 kw / 0.25 HP / 1400 RPM |
| Brand | Laxson |
| Dimensions (L x W x H) | 3.3 x 1.4 x 2.3mm |
| Country of Origin | Made in India |
| Blade Dimension | 6900 X 54 X 1.6mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Blade Size | 18 Inch |
| Model Name/Number | LK5HS |
| Brand | Laxson |
| Warranty | 1 year |
| Type Of Saw | Bandsaw |
| No Load Speed | 20-35-55-75 mtr//min |
| Usage/Application | Metal Cutting |
| Blade Diameter | 4570 x 34 x 1.1mm |
| Capacity | 450mm |
| Frequency | 50Hz |
| Motor Power | 2Hp |
| Height | 1.2 meter |
| Length | 2.8 meter |
| Width | 0.9 meter |
| Weight | 950 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 2 Hp |
| Cutting Blade Size | 16 Inch |
| Model Name/Number | LK4HS |
| Brand | Laxson |
| Warranty | 1 year |
| Type Of Saw | Bandsaw |
| No Load Speed | 20-35-55-75 mtr//min |
| Usage/Application | Metal Cutting |
| Capacity | 400mm |
| Cutting Size | 400mm |
| Frequency | 50Hz |
| Motor Power | 2Hp Saw Drive 440V Ac,960Rpm |
| Height | 1.2 meter |
| Length | 2.7 meter |
| Width | 0.9 meter |
| Weight | 900 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Cutting Disc Size | 5 inch |
| Model Name/Number | ETC110 |
| specifications | "Rated Voltage 220 - 240V Power Input 1,250W Max Disc Diameter 110mm Max Cutting Depth 33.5mm No-loa |
| Rated Voltage | 220 - 240 |
| Power Input | 1250W |
| Max Cutting Depth | 33.5mm |
Product Details:
| Power Consumption | 1Hp |
| Cutting Blade Size | 8 Inch |
| Model Name/Number | LK1HS |
| Brand | Laxson |
| Warranty | 1 year |
| Type Of Saw | Bandsaw |
| No Load Speed | 20-35-55-75 mtr//min |
| Usage/Application | Metal Cutting |
| Blade Diameter | 3000x27x0.9 |
| Cutting Capacity Square | 175x175mm |
| Cutting Size | 205mm |
| Motor Power | 1Hp Saw Drive 440V Ac, 50Hz |
| Length | 1.7 meter |
| Width | 0.6 meter |
| Weight | 350Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Blade Size | 9 Inch |
| Warranty | 1 year |
| Type Of Saw | Bandsaw |
| No Load Speed | 20-35-55-75 mtr//min |
| Brand | Laxson |
| Model Name/Number | LK251HS |
| Usage/Application | Metal Cutting |
| Blade Diameter | 3300 x 27 x 0.9 |
| Capacity | 250mm |
| Cutting Capacity Square | 225x225mm |
| Cutting Size | 250mm |
| Frequency | 50Hz |
| Motor Power | 1.5 HP 1440 RPM |
| Height | 1 meter |
| Length | 1.8 meter |
| Width | 0.7 meter |
| Weight | 375 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Cutting Blade Size | 14 Inch |
| Brand | Laxson |
| Type Of Saw | Bandsaw |
| No Load Speed | 20-35-55-75 mtr//min |
| Usage/Application | Metal Cutting |
| Blade Diameter | 4100 x 34 x 1.1 |
| Cutting Capacity Square | 300x300mm |
| Cutting Size | 350mm |
| Frequency | 50Hz |
| Motor Power | 2Hp Saw Drive 440V Ac, 50Hz |
| Height | 1.1 meter |
| Length | 2.6 meter |
| Width | 0.9 meter |
| Weight | 820Kg |
| Country of Origin | Made in India |
Product Details:
| Power Consumption | 2 Hp |
| Cutting Blade Size | 12 Inch |
| Model Name/Number | LK2HS |
| Brand | Laxson |
| Warranty | 1 year |
| Type Of Saw | Bandsaw |
| No Load Speed | 20-35-55-75 mtr//min |
| Usage/Application | Metal Cutting |
| Cutting Capacity Square | 275x275mm |
| Cutting Size | 315mm |
| Motor Power | 2Hp |
| Height | 1.1 meter |
| Length | 2.6 meter |
| Width | 0.9 meter |
| Weight | 760 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Power Consumption | 2HP |
| Cutting Blade Size | 9 Inch |
| Model Name/Number | LK-241DC |
| Brand | Laxson |
| Warranty | 1 year |
| Type Of Saw | Bandsaw |
| No Load Speed | 20-30-40-50-75mtr//min |
| Usage/Application | Metal Cutting |
| Blade Diameter | 3760 x 27x 0.9 |
| Capacity | 240mm |
| Coolant Pump | 0.12 / 0.16 / 2800 RPM |
| Coolant Tank Capacity | 80 Ltr |
| Cutting Capacity Square | 240mm |
| Power | 1.5kw / 2Hp / 1440 RPM |
| Cutting Size | 240mm |
| Frequency | 50Hz |
| Motor Power | 2HP 1440 RPM |
| Motor Wire Brush | 0.18 / 0.25 / 1440 RPM |
| Phase | 3 Phase |
| Voltage | 440V |
| Height | 1.3 meter |
| Length | 2 meter |
| Width | 1 meter |
| Weight | 820 Kg |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Dimensions | 2.6 x 0.9 x 1.1mm |
Product Details:
| Model Name/Number | LK-801DC |
| Usage/Application | Metal Cutting |
| Capacity | 801mm |
| Blade Speed | 20-80 RPM |
| Coolant Pump | 0.18 / 0.25 / 2800 RPM |
| Coolant Tank Capacity | 100 liter |
| Power | 9.3 / 12.5 / 1440 RPM |
| Machine Weight | 6000 Kg |
| Motor Wire Brush | 0.18 / 0.25 / 1440 RPM |
| Dimensions (L x W x H) | 3.3 x 1.4 x 2.3 |
Product Details:
| Model Name/Number | LK-1001DC |
| Usage/Application | Metal Cutting |
| Capacity | 1001 |
| Coolant Tank Capacity | 100 liter |
| Pipe Material | 9.3 kw / 12.5 HP / 2800 RPM |
| Power | 9.3 kw / 12.5 HP / 960 RPM |
| Machine Weight | 1200 Kg |
| Bandsaw Blade Mm. | 1001mm |
| Brand | Laxson |
| Dimensions (L x W x H) | 5.0 x 1.9 x 3.5mm |
Product Details:
| Drilling Diameter | 250 mm |
| Brand | Makita |
| Model Name/Number | DBM230 |
| Capacity | Capacity Concrete (w/ Diamond Core Bit) 230 mm (9") |
| Power | 2,500W |
We are successfully meeting the varied requirements of our clients by providing the best quality range of
DBM230 Makita Concrete Core Cutter MachineProduct Details:
| Brand | Hypertherm |
| Model Name/Number | Powermax 30 |
| Capacity | 8 mm (5/16") |
| Frequency | 50/60 Hz |
| Voltage | 120-240 V |
| Max Cutting Speed | 500 mm/min (20 ipm) |
| Output Current | 15-30 A |
| Weight | 13.5 kg (29.8 lbs) |
| Input Current A | @ 2.5 kW : 120-240 V, 1-PH, 29-15 A |
| Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty |
| Dimension Lx W X H Mm | 420 mm (16.5") D; 195 mm (7.7") W; 333 mm (13.1") H |
| Phase | 1 |
| Power supply type | Inverter - IGBT |
Product Details:
| Cutting Blade Size | 400 x 32 x 1.6mm |
| Model Name/Number | HP 200 |
| Brand | Eifco |
| Motor Power | 0.75 kw, 415 V, 3 Ph, 50 Hz |
| Speed | 80 - 100 - 125 (per minute) |
| Weight | 500 Kg |
| Phase | 3 |
| Dimension | 1175 x 820 x 1150mm |
| Max. Diameter | 200mm |
Product Details:
| Blade Diameter | 525 X 45 X 2.25mm |
| Max. Diameter | 300mm |
| Stroke length (non adjustable) | 140mm |
| No. of speed strokes | 3 |
| Range of speed strokes (per minute) | 80 - 100 - 125 |
| Power of main motor | 1.5 kW, 415 v, 3 Ph, 50 Hz |
| Power of coolant motor | 0.09 kW |
Eifco motorised model Power Hacksaw Machine. It is equipped with a feed control device, automatic lifting and lowering arrangement of saw frame with mechanical coolant pump, vice and machine belt guard.
Power Hacksaw Machine is supplied with a complete diameter of 200mm, fixed stroke length 140mm, and power of main motor consist of 0.75kW, 415V, 3 phase, 50Hz, with coolant power 0.09kW.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | Round 127 mm (5") Square 127 x 127 mm (5 x 5") |
| Blade Speed | 0 - 3.2 m/min |
| Blade Size | Length 1,140 mm (45") Width 13 mm (1/2") |
| Thickness | 0.5 mm (0.02") |
| Dimensions (L x W x H) | 510 x 218 x 314 mm |
| Net weight | 7.8 kg |
Product Details:
| Usage/Application | Metal Cutting |
| Model Name/Number | LK-301DCA |
| Capacity | 301mm |
| Blade Speed | 20 -100 RPM |
| Coolant Pump | 0.12 / 0.16 / 2800 RPM |
| Coolant Tank Capacity | 80 liter |
| Power | 2.2 / 3.0 / 1440 RPM |
| Brand | Laxson |
| Cutting Capacity | 310mm |
Product Details:
| Model Name/Number | LK-531DC |
| Usage/Application | Metal Cutting |
| Capacity | 531mm |
| Voltage | 440 V |
| Blade Size | 6900 x 54 x 1.6mm |
| Blade Speed | 20-80 RPM |
| Coolant Pump | 0.12 kw / 0.16 HP / 2800 RPM |
| Coolant Tank Capacity | 100 liter |
| Power | 5.5 kw / 7.5HP / 1440 RPM |
| Cutting Capacity | 531mm |
| Machine Weight | 3500 Kg |
| Motor Wire Brush | 0.18 / 0.25 / 1440 RPM |
| Dimensions (L x W x H) | 3.3 x 1.4 x 2.3 |
| Country of Origin | Made in India |
| Hydraulic Tank Capacity | 100 liter |
Product Details:
| Model Name/Number | LK-421DC |
| Usage/Application | Metal Cutting |
| Capacity | 421mm |
| Size/Dimension | 2.1 x 1 x 1.7 |
| Blade Size | 5450 x 40 x 1.3 |
| Coolant Pump | 0.12 / 0.16 / 2800 RPM |
| Coolant Tank Capacity | 80 Ltr |
| Power | 3.7kw / 5Hp / 1440 RPM |
| Machine Weight | 1800 Kg |
| Motor Wire Brush | 0.18 / 0.25 / 1440 RPM |
| Brand | Laxson |
| Country of Origin | Made in India |
| Type of Saw | Bandsaw |
| No Load Speed | 20 to 100mtr//min step less |
| Warranty | 1 Year |
| Cutting Blade Size | 17 Inch |
Product Details:
| Usage/Application | Metal Cutting |
| Model Name/Number | LK-301DC |
| Blade Speed | 20 -100 RPM |
| Weight | 1500 Kg |
| Coolant Pump | 0.12 kw / 0.16 HP / 2800 RPM |
| Coolant Tank Capacity | 80 liter |
| Power | 2.2 kw / 3.0 HP / 1440 RPM |
| Brand | Laxson |
| Cutting Capacity | 310mm |
| Bandsaw Blade Mm. | 301mm |
| Dimensions (L x W x H) | 2.3 x 1 x 1.3mm |
| Blade Dimension | 4100 x 34 x 1.1mm |
Product Details:
| Usage/Application | Metal Cutting |
| Model Name/Number | LK-341DCM |
| Weight | 1500 Kg |
| Coolant Pump | 0.12 kw / 0.15 HP / 2800 RPM |
| Coolant Tank Capacity | 60 liter |
| Brand | Laxson |
| Motor Wire Brush | 0.18 kw / 0.25 HP / 1400 RPM |
| Dimensions (L x W x H) | 2.5 x 1.3 x 1.8mm |
| Country of Origin | Made in India |
| Blade Dimension | 5450 x 34 x 1.1mm |
Product Details:
| Usage/Application | Metal Cutting |
| Model Name/Number | LK-421DCM |
| Blade Speed | 20 - 30 - 40 - 50 - 75 RPM |
| Coolant Pump | 0.12 kw / 0.15 HP / 2800 RPM |
| Coolant Tank Capacity | 60 liter |
| Power | 3.7kw / 5Hp / 1440 RPM |
| Cutting Capacity | 450mm |
| Motor Wire Brush | 0.18 kw / 0.25 HP / 1400 RPM |
| Country of Origin | Made in India |
| Blade Dimension | 6270 x 41 x 1.3mm |
Product Details:
| Model Name/Number | LK-1HSA |
| Automation Grade | Automatic |
| Cutting Capacity (Round) | 205mm |
| Cutting Capacity (Square) | 175x175mm |
| Blade Dimensions | 3000 x 27 x 0.9mm |
| Blade Linear Speed | 20 - 35 - 55 - 75mm |
| Power Req. - Saw Drive (440V AC, 50Hz) | 0.75 / 1.0 |
| Coolant Pump | 0.12 / 0.15 |
| Wire Brush Motor | 0.18 / 0.25 / 1440 RPM |
| Weight | 450Kg |
Product Details:
| Model Name/Number | Lk-1251DC |
| Cutting Capacity (Round) | 1251mm |
| Blade Dimensions | 13200 x 80 x 1.6mm |
| Power Req. - Saw Drive (440V AC, 50Hz) Kw/Hp | 9.3 / 12.5 / 960 RPM |
| Hydraulic Tank Capacity | 100 liter |
| Coolant Pump (440V AC, 50Hz) Kw/Hp | 0.18 / 0.25 / 2800 RPM |
Product Details:
| Model Name/Number | LK-1500DC |
| Automation Grade | Automatic |
| Machine Weight | 15000Kg |
| Cutting Capacity (Round) | 1100 x 1500 |
| Blade Dimensions | 13200 x 80 x 1.6mm |
| Power Req. - Saw Drive (440V AC, 50Hz) | 9.3 / 12.5 / 1440 RPM 1.1 / 1.5 / 1440 RPM |
| Coolant Pump | 0.18 / 0.25 / 2800 RPM |
| Wire Brush Motor | 0.18 / 0.25 / 1400 RPM |
| Hydraulic Tank Capacity | 100Liter |
Product Details:
| Brand | Eibenstock |
| Capacity | 200mm |
| Power | 2500W |
| Rated Voltage | 220-240V |
| Rated speed(RPM) | 450mm |
| weight | 14kg |
With sincerity and hard work of our professionals, we have carved a niche for ourselves in this domain by providing premium quality gamut of
PDB200 Eibenstock Concrete Core Cutter MachineProduct Details:
| Capacity | 18" |
| Automation Grade | Manual |
| Table Size | 18"x18" |
| Blade Size | 138" |
| Max Job Height | 10" |
| Country of Origin | Made in India |
Product Details:
| Model Name/Number | 215 |
| Length of Bed | 1828 mm |
| Height of Center | 406 mm |
| Diameter of Spindle | 98 mm |
| Width of Bed | 305 mm |
| Motor | 2HP / 1440 RPM |
| Weight | 700 Kg |
Owing to our in-depth industry experience and precise knowledge of this domain, we are offering an outstanding assortment of
Spinning Rolling MachineProduct Details:
| Usage/Application | Metal Cutting |
| Model Name/Number | LK-241DCM |
| Blade Speed | 20 - 30 - 40 - 50 - 75 RPM |
| Weight | 1200 Kg |
| Coolant Pump | 0.12 kw / 0.15 HP / 2800 RPM |
| Coolant Tank Capacity | 60 liter |
| Power | 2.2 kw / 3 HP / 1440 RPM |
| Brand | Laxson |
| Cutting Capacity | 240mm |
| Motor Wire Brush | 0.18 kw / 0.25 HP / 1400 RPM |
| Dimensions (L x W x H) | 2.2 x 1.1 x 1.5 |
| Country of Origin | Made in India |
| Blade Dimension | 3760 x 27 x 0.9 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Metal Working |
| Voltage | 440 V |
| Model Name/Number | LK-421DCA |
| Capacity | 421mm |
| Automation Grade | Automatic |
| Blade Speed | 20 -80 RPM |
| Round Cutting | 421mm |
| Square Cutting | 421mm |
| Machine Weight | 2500 Kg |
| Blade Size | 5450 x 41 x 1.3 |
| Coolant Pump | 0.12 / 0.16 / 2800 RPM |
| Coolant Tank Capacity | 80 liter |
| Power | 3.7 / 5.0 / 1440 RPM |
| Motor Wire Brush | 0.18 / 0.25 / 1440 RPM |
| Dimensions (L x W x H) | 2.5 x 3.5 x 1.7 |
| Country of Origin | Made in India |
| Shuttle Bar Feed Stroke | 350mm |
Product Details:
| Model Name/Number | LK-241DCA |
| Usage/Application | Metal Cutting |
| Capacity | 241mm |
| Automation Grade | Automatic |
| Coolant Pump | 0.12 / 0.16 / 2800 RPM |
| Coolant Tank Capacity | 80 liter |
| Power | 2.2/ 3.0 / 1440 RPM |
| Cutting Capacity | 240mm |
| Machine Weight | 1900 |
| Motor Wire Brush | 0.18 / 0.25 / 1440 RPM |
| Brand | Laxson |
| Dimensions (L x W x H) | 2 x 2.5 x 1.3 |
| Blade Dimension | 210 x 150mm |