Product Details:
Usage/Application | Industrial |
Brand | Makita |
Material | Mild Steel |
Cutting Disc Size | 4 Inch |
Warranty | 6 Months |
Voltage | 240 V |
Power | 1200 W |
Product Details:
Brand | Hypertherm |
Model Name/Number | Powermax 85 |
Automation Grade | Automatic |
Cutting Capacity | 30mm |
Duty Cycle | 35%, 240 V 20%, 120 V |
Input Current A | 120-240 V, 1-PH, 28.7-15 A |
Warranty | Power supplies have a 3-year warranty and torches a 1-year warranty. |
Dimension Lx W X H Mm | 420 mm (16.5") D; 195 mm (7.7") W; 333 mm (13.1") H |
Power Supply | IGBT Inverter |
Output Voltage | 83 VDC |
Input Voltage | 200 - 480 V, 1-PH, 50/60 Hz 200 - 600 V, 3-PH, 50/60 Hz |
Output Current | 15-30 A |
Open circuit Voltage | 256 VDC |
Max Cutting Capacity | 16mm |
Product Details:
Model Name/Number | SKILLCUT 120 PRO |
Brand | STAR-TEK |
Usage/Application | Suitable for the industries such as vehicles, petroleum, chemical industry, shipbuilding, power cons |
Weight | 48.5 |
Automatic Grade/Machine Type | Automatic |
Dimension | 650 x 350 x 556 |
Country of Origin | Made in India |
Max. Cutting Thickness | 45 |
Output Current | 30-120 |
No Load Voltage | 300 |
Rated Input Capacity | 19.7 |
Product Details:
Model Name/Number | SKILLCUT 160 PRO |
Brand | STAR-TEK |
Usage/Application | Suitable for the industries such as vehicles, petroleum, chemical industry, shipbuilding, power cons |
Item Weight Kgs | 48.5 |
Duty Cycle | 100 (40 C Degree) |
Insulation Class | F |
Input Current A | 42.5 |
Dimension Lx W X H Mm | 650 x 350 x 556 |
Country of Origin | Made in India |
Rated Input Voltage | AC380V +-15% |
Product Details:
Model Name/Number | SKILLCUT 200 PRO |
Brand | STAR-TEK |
Max Cutting Thickness | 65 mm |
Usage/Application | Suitable for the industries such as vehicles, petroleum, chemical industry, shipbuilding, power cons |
Voltage | AC380V +-15% |
Item Weight Kgs | 80.5 |
Output Current | 40-200 |
Duty Cycle | 100 (40 C Degree) |
Weight | 80.5 |
Input Current A | 56 |
Country of Origin | Made in India |
No Load Voltage | 330 |