

Product Details:
| Output Current Range | 250 Amp |
| Input Voltage (V) | AC415V+-15% |
| Frequency (HZ) | 50/60 |
| Rated Input Current (A) MMA/TIG | 8.5 |
| Output Voltage Adjustment (V) | 26.5 |

Product Details:
| Brand | Jermex |
| Phase | 2 Phase |
| Throat Depth | 300 mm |
| Mains supply | 400V 2PH, 500CY |
| Power (KVA) | 15KVA |
| Cooling Type | Water Cooled |
| Insulation Class | F |
| Fuse | 30 A |
| Nominal Data @ 50% duty Cycle | 15 |
| Nominal Data @ 100% duty Cycle | 10.5 |

Product Details:
| Usage/Application | Welding |
| Brand | Jermex |
| Voltage | 400 V |
| Phase | 2 Phase |
| Throat Depth | 225 mm |
| Cooling | Water Cooled |
| Mains supply | 400V 2PH, 500CY |
| Power (KVA) | 6KVA |
| Cooling Type | Water Cooled |
| Insulation Grade | F |

Product Details:
| Throat Depth | 300 mm |
| Mains supply | 400V 2PH, 500CY |
| Power (KVA) | 10 KVA |
| Cooling Type | Water Cooled |
| Insulation Class | F |
| Fuse | 25 A |
| Brand | Jemex |
| Nominal Data @ 50% duty Cycle | 10 |
| Nominal Data @ 100% duty Cycle | 7 |
| Throat Height | 230 mm |

Product Details:
| Brand | Jermex |
| Throat Depth | 300 mm |
| Rate input current | 400V 2PH, 500CY |
| Cooling Type | Water Cooled |
| Fuse | 15 A |
| Nominal Data @ 50% duty Cycle | 8 |
| Nominal Data @ 100% duty Cycle | 5.25 |
| Throat Height | 230 mm |
| Weld ability in | 1.8 mm |
| Volts | 230/440 V |

Product Details:
| Brand | Jermex |
| Phase | 2 Ph |
| Throat Depth | 300mm |
| Mains supply | 400V 2PH, 500CY |
| Power (KVA) | 20KVA |
| Cooling Type | Water Cooled |
| Insulation Class | F |
| Fuse | 30 A |
| Nominal Data @ 50% duty Cycle | 15 |
| Nominal Data @ @ 100% duty Cycle | 10.5 |
Product Details:
| Phase | 3 Phase |
| Model | Tornado MIG500 |
| Brand | Ador Fontech |
| Technology | IGBT |
| Power Factor | 0.9 |
| Weight | 41kg |
| Dimension (L x B x H) | 660x300x530mm |
| Rated Input Capacity | 3phase AC 415V (-10%-+10%) |
| Wire Feeding Speed | 2-25A |
| Welding Current Range | 20-500A |

Product Details: