Product Details:
Brand | Ador Fontech |
Current (Ampere) | 300-400 A |
Model Name/Number | Tornado MIG 400S |
Phase | Three Phase |
Warranty | 1 Year |
Voltage | 415 V |
Wire Feeding Speed | 10-20m/min |
Dimensions | 634 x 295 x 521 mm |
Duty Cycle (%) | 60 - 80% |
Frequency | 50 Hz |
Weight | 32 kg |
Product Details:
Brand | Ador Fontech |
Model | Tornado MIG500 |
Welding Current Range | 20-500A |
Phase | 3 Phase |
Insulation Class | F |
Power Factor | 0.9 |
Technology | IGBT |
Weight | 41kg |
Dimension (L x B x H) | 660x300x530mm |
Rated Input Capacity | 3phase AC 415V (-10%-+10%) |
Wire Feeding Speed | 2-25A |
Frequency (Hz) | 50/60Hz |
Rated input current | 34A |
Rated input power | 23KW |
No-load voltage | 76 (+-5) |
Suitable welding wire | Solid/Flux-cored |
Product Details:
Brand | Jermex |
Phase | 2 Phase |
Throat Depth | 300 mm |
Mains supply | 400V 2PH, 500CY |
Power (KVA) | 15KVA |
Cooling Type | Water Cooled |
Insulation Class | F |
Fuse | 30 A |
Nominal Data @ 50% duty Cycle | 15 |
Nominal Data @ 100% duty Cycle | 10.5 |
Product Details:
Brand | Toshon |
Model | Mig250G |
Welding Current Range | 50-250A |
Phase | 3 Phase |
Insulation Class | F |
Power Factor | 0.73 |
Efficiency | 85% |
Technology | IGBT |
Weight | 9kg |
Dimension (L x B x H) | 14.5 x 6 x 9mm |
Wire Feeding Speed | 2.5-18m/min |
Rated Input | 8.5A |
Product Details:
Usage/Application | Welding |
Brand | Jermex |
Voltage | 400 V |
Phase | 2 Phase |
Throat Depth | 225 mm |
Cooling | Water Cooled |
Mains supply | 400V 2PH, 500CY |
Power (KVA) | 6KVA |
Cooling Type | Water Cooled |
Insulation Grade | F |
Nominal Data @ 50% duty Cycle | 6 |
Nominal Data @ 100% duty Cycle | 4.2 |
Fuse Rating | 15 A |
Weld ability in X 2 MS | 1.6mm |
Product Details:
Throat Depth | 300 mm |
Mains supply | 400V 2PH, 500CY |
Power (KVA) | 10 KVA |
Cooling Type | Water Cooled |
Insulation Class | F |
Fuse | 25 A |
Brand | Jemex |
Nominal Data @ 50% duty Cycle | 10 |
Nominal Data @ 100% duty Cycle | 7 |
Throat Height | 230 mm |
Weld ability | 2mm |
Product Details:
Brand | Jermex |
Throat Depth | 300 mm |
Rate input current | 400V 2PH, 500CY |
Cooling Type | Water Cooled |
Fuse | 15 A |
Nominal Data @ 50% duty Cycle | 8 |
Nominal Data @ 100% duty Cycle | 5.25 |
Throat Height | 230 mm |
Weld ability in | 1.8 mm |
Volts | 230/440 V |
Product Details:
Brand | Jermex |
Phase | 2 Ph |
Throat Depth | 300mm |
Mains supply | 400V 2PH, 500CY |
Power (KVA) | 20KVA |
Cooling Type | Water Cooled |
Insulation Class | F |
Fuse | 30 A |
Nominal Data @ 50% duty Cycle | 15 |
Nominal Data @ @ 100% duty Cycle | 10.5 |
Weld ability | 3mm |
Product Details:
Brand | Esab |
Model Name/Number | Auto K 400 |
Phase | 3 Phase |
Current | 400 A |
Voltage | 415 V |
Frequency | 50 Hz |
Automation Grade | Semi-Automatic |
Wire Feeding Speed | 0-10m/min |
Product Details:
Brand | Esab |
Model Name/Number | Migmatic 250 |
Phase | 3 Phase |
Current | 250 A |
Voltage | 415 V |
Frequency | 50 Hz |
Weight | 26 Kg |
Product Details:
Model | ARISTO 500IX |
Brand | ESAB |
Phase | 3 Phase |
Working Voltage | 380-460 +-10% V |
Efficiency | 88 % |
Weight | 58.5 kg (129 lb) |
Dimension (L x B x H) | 712 x 325 x 470 mm (28 x 13 x 18.5 in.) |
Welding Current Range | 16 - 500 A |
Frequency(HZ) | 50/60 Hz |
Setting Range MIG/MAG (V) | 14.8 - 39 V |
Setting Range MMA/DC (V) | 20.6 - 40 V |
Setting Range TIG/DC (A) | 10.2 - 30 A |
Setting Range TIG/DC (V) | 5 - 500 V |
Open Circuit VAC Low | 58 V |
Product Details:
Brand | ESAB |
Model | Buddy MIG400I |
Welding Current Range | 50 - 400A |
Phase | 3 Phase |
Welding Current at 100% Duty Cycle | 310A |
Power Factor | 0.93 |
Efficiency | 85% |
Technology | IGBT |
Weight | 35.5 kg |
Dimension (L x B x H) | 590 x 295 x 525mm |
O C V | 65 |
Voltage adjusting range (V) | 16.5 - 34V |
Frequency (Hz) | 50Hz |
Product Details:
Brand | ESAB |
Model | MIGC250i |
Welding Current Range | 30 - 250A (MIG) |
Phase | 3 Phase |
Working Voltage | 15.5 - 28A (MMA) |
Welding Current at 100% Duty Cycle | 154A (MMA) |
Power Factor | 0.9 |
Efficiency | 85% |
Weight | 53kg |
Dimension (L x B x H) | 1000 x 510 x 700mm |
Wire Feed Speed | 1 - 16m/min |
Wire Diameter | 0.8 - 1.2mm |
Frequency(HZ) | 50/ 60HZ |
Open circuit Voltage | 65V |
Mains Supply | 415V +- 15% / 3Ph,50/ 60Hz |