Product Details:
Brand | Makita |
Model Name/Number | EM2500U |
Type | Shoulder |
Power Source | Petrol |
Engine Displacement | 24.5mL (cc) |
Usage/Application | Agriculture |
Fuel Tank Capacity | 0.4 Litre |
Warranty | 6 Months |
Engine power | 0.73 kw / 1.0PS |
Fuel tank | 0.4 L |
Spindle size | M8 x 1.25LH |
Dimensions | 1770 x 620 x 410 mm (69-3/4" x 24-3/8" x 16-1/8") |
Weight | 4.5 kg (9.9 lbs) |
Product Details:
Brand | Makita |
Model | UR002G |
Voltage | 40 V |
Weight | 5.3 kg |
No Load Speed | 0 - 6500 / 3500 RPM |
Cutting Width | 230 mm (9") |
Spindle Size | M10 x 1.25 LH |
Product Details:
Chain Guide Bar Length (mm) | 400 mm |
Power Consumption (Watt) | 1800 W |
Brand | Makita |
Model | UC4041A |
Warranty | 6 months |
Sound Pressure level | 90.3 dB |
Net Weight | 4.7 Kg |
Chain Speed per minute | 870 m/min |
Dimensions | 455 x 245 x 200 mm |
Product Details:
Brand | Makita |
Model Name/Number | RBC411U |
Type | Shoulder |
Power Source | Petrol |
Weight | 7.3 kg (16.1 lbs) (Without blade,harness and fuel) |
Usage/Application | Agriculture |
Fuel Tank Capacity | 670 ml |
Warranty | 6 Months |
Dimensions L X W X H | 1770 x 620 x 410 mm |
Spindle size | M10 x 1.25LH |
Product Details: