Product Details:
Brand | Intermech |
Max Bending Radius | 150 mm 6'' |
Steel | 150 x 12.70mm |
Aluminum | 150 x 25.4mm |
Copper | 150 x 25.4mm |
Product Details:
Machine Type | Pipe Bending machine |
Capacity | 40-100 kg/hr |
Automation Grade | Semi-automatic |
Min Capacity (Diameter) | 12-50 mm |
Max Bend Radius | 100-250 mm |
Product Details:
Machine Type | Pipe Bending machine |
Capacity | 15-50 kg/hr |
Automation Grade | Manual |
Min Capacity (Diameter) | 50 - 100 mm |
Surface Treatment | Paint Coated |
Material | Mild Steel |
Product Details:
Brand | Sagar |
Model Name/Number | 287 |
Max Pressure | 13 Ton |
Max Stock | 250mm |
Crimp Range | 21.3 - 60mm |
Bending Capacity | 12, 19, 25, 32, 38, 50mm |
Pipe Wall Thickness | 2.75 - 4.5mm |
Weight | 53kg |
Volume | 730 x 320 x 200mm |
Product Details:
Max Pressure | 23 Ton |
Max Stoke | 370mm |
Crimp Range | 21.3 - 108mm |
Bending Capacity | 12, 19, 25, 32, 38, 50, 63, 75, 100mm |
Pipe Wall Thickness | 2.75 - 6mm |
Weight | 150kg |
Volume | 1180 x 460 x 230mm |
Product Details:
Brand | Sagar |
Model Name/Number | 289 |
Motor Power | 220/380 |
Round | 16, 19, 22, 25, 32, 38, 51, 63, 76mm |
Weight | 260kg |
Bending Capacity | Square 16, 19, 22, 25, 30, 38, 40, 50mm |
Pipe Wall Thickness | 0.5-2 mm |
Motor | 220/380 |
Volume | 730 x 360 x 1030mm |
Product Details:
Model Name/Number | 290 |
Capacity | 150mm |
Brand | Sagar |
Motor | 3HP |
Round Pipe | 50.8 x 2.5mm |
Square Pipe | 40 x 40 x 2mm |
Angle Iron | 40 x 40 x 2.5 |
Flat Bar | 100 x 6 |
Roll Adjustment | Manual / Hydraulic |
Pinch | Single |
Driven Rolls | 2 |
Product Details:
Model Name/Number | 290 |
Capacity | 150mm |
Brand | Sagar |
Motor | 5HP |
Round Pipe | 65 x 2.5mm |
Square Pipe | 50 x 50 x 2 |
Angle Iron | 50 x 60 x 2.5 |
Flat Bar | 120 x 6 |
Roll Adjustment | Manual Hydraulic |
Pinch | Single |
Driven Rolls | 2 |
Product Details:
Max Capacity (Dia X Thickness) | 38 x 3mm |
Max Bend Radius | 200 mm |
Model Name/Number | 291 |
Weight | 650 Kg |
Brand | Sagar |
Outer Diameter | 25 x 25 x 2 mm |
Max bending Degree | 190 mm |
Hydraulic System Control | Electro Megnatic Value |
Oil tank | 60 - 110 Ltrs |
Dimension | 1780 x 410 x 1050 mm |
Product Details:
Max Capacity (Dia X Thickness) | 50 x 3 mm (OD) 38 x 38 x 3 mm |
Max Bend Radius | 200 mm |
Production Rate (90 deg Bends / hr) | 190 mm |
Model Name/Number | 291 |
Weight | 850 Kg |
Brand | Sagar |
Oil motor power | 5HP |
Hydraulic System Control | Electro Megnatic Value |
Oil tank | 100 - 150 Ltrs |
Machine Size | 1780 x 410 x 1050 mm |
Outer Diameter | 32 mm Solid Bar |
Product Details:
Brand | Sagar |
Model Name/Number | 287 |
Bending Capacity | 12, 19, 25, 32, 38, 50, 63, 75 |
Max Pressure | 20 Ton |
Max Stock | 290mm |
Crimp Range | 21.3 - 88.5mm |
Pipe Wall Thickness | 2.75 - 5 |
Weight | 117kg |
Volume | 930 x 400 x 210mm |