
Product Details:
| Brand | Fontech |
| Power Factor | 0.93 Insulation F Protection class IP 21 |
| Efficiency | 85% |
| Rated Input Capacity | 28.5 KVA |
| External Dimensions | (LxWxH) 625x336x655 |
| Country of Origin | Made in India |
| Input voltage | 415 V AC (+- 10%)3 Ph 50 Hz |
| rated input current | 56A |
| Welding current | 60% duty cycle 630A 100% duty cycle 488A |
| Open circuit voltage | 85A |

Product Details:
| Output Current | 200 Amp |
| Rated Input Voltage(V) | AC230V+-10%(1phases) 50/60HZ |
| Rated Input Power(KVA) | 4.5 |
| No-load Voltage(A) | 70 |
| Duty Cycle Imax40 | 60% |
| Efficiency(%) | 85 |
| Power Factor | 0.93 |
| Protection Class | IP21S |
| Insulation Class | F" AC230V+-10%(1phases) 50/60HZ |

Product Details:
| Output Current Range | 400 Amp |
| Efficiency | 85 |
| Rated Input Capacity | 17 |
| Country of Origin | Made in India |
| Frequency | 50-60Hz |
| No Load Voltage | 68 |
| Input Voltage (V) | AC415V±15% |
| Input Power Capacity (KVA) | 18 |
| No-Load Voltage (V) | 68 |
| Output Current Range (A) | 30 – 400 |
| Rate Input Current (A) | 17 |
| Power Factor | 0.93 |
| Net Weight (Kg) | 26 |
| Dimension (Inch) | 21.5 x 11 x 21.5 |
| Plate thickness (Mm) | 2.0 – 40.0 |
| Electrode Size (Mm) | 2.0 – 6.0 |

Product Details:
| Output Current Range | 400 Amp |
| Input Voltage (V) | AC415V+-15% |
| Frequency (HZ) | 50/60 |
| Rated Input Current (A) MMA/TIG | 14 |
| Output Voltage Adjustment (V) | 31.5 |
| Wire-feeding Speed (m/min) | 3.0-24 |
Product Details:
| Output Current Range (A) | 40-400A |
| Input Power Capacity (KVA) | 18.2 |
| Input Voltage (V) | AC415V+-15% |
| Frequency | 50/60HZ |
| Arc Force | 0-135A |
| No-Load Loss | 100W |
| Power Factor | 0.93 |
| Dimension | 21.5 x 11 x 21.5mm |
| Weight | 33 Kg |
| Brand | Toshon |

Product Details:
| ModelNo | Arc200 Pro MOSFET |
| "Rated Input Power(KVA) | 6 |
| Rated Input Current(A) | 43.6 |
| Output Current Range(A) | 10-200 |
| Suitable For Welding Rod | 2-3mm |

Product Details:
| Current Range | 30 - 250 A |
| Efficiency at Maximum Current | 88% |
| Open Circuit Voltage | 80 V |
| Welding Output | 194 A @ 100% 250 A @ 60% |
| Voltage | 230 +-15% V |

Product Details:
| Product Type | New |
| Country of Origin | Made in India |
| Input Voltage | 150 - 260(V) |
| Frequency | 50/60Hz |
| Open circuit voltage | 57(V) |
| Current range | (MMA/TIG) 5-160/5-200(A) |
| Welding current | (MMA/TIG) at 35% duty cycle 200(A) |

Product Details:
| Brand | Toshon |
| Power Factor | 0.73 |
| Country of Origin | Made in India |
| Arc Ignition | HF |
| Efficiency (%) | 80 |
| Input Voltage (V) AC230V±15% Frequency (HZ) 50/60 Rated Input Current (A) MMA/TIG 43/28 No-load Voltage (V) 56 Output Current Range (A) 7-200 Input Power Capacity (KVA) MMA/TIG 6/6 Arc Force (A) -- Duty Cycle (%) 60 No-Load Loss (W) 40 Arc Ignition HF Efficiency (%) 80 Power Factor 0.73 Insulation Grade F Housing Protection Grade IP21 Net Weight (kg) 9 Dimension (inch) 15.5*6*12 |

Product Details:
| Brand | Ador Fontech |
| Model | Tornado 401i |
| Phase | 3 Phase |
| Insulation | H |
| Frequency | 50/60 Hz |
| Weight | 23 Kg |
| Dimension (LxBxH) | 507 x 242 x 470 mm |
| Product Type | New |
| Warranty | 1 Years |
| Rated Input Power | 17 kVA |

Product Details:
| Input voltage | 415 (+ 10%/- 15%) V AC |
| Phase | 3 No. |
| Open circuit voltage | 72 V |
| Current range | 30-400 A |
| Welding current | at 60% duty cycle 400 A at 100% duty cycle 310 A |
| Frequency | 50 Hz |
| DESCRIPTION THUNDER | i 400 |
| Power factor | 0.9 |
| Rated input capacity | 17 KVA |
| Rated input current | 30 A |

Product Details:
| Model Type | Tornado 202i |
| Automation Grade | Semi-Automatic |
| Brand | Ador Fontech |
| Output Current | 20 - 200 A |
| Phase | Single Phase |
| Usage/Application | Welding |
| Warranty | 1 Year |
| Voltage | 220 V |
| Weight | 8 kg |
| Insulation Class | Class F |

Product Details:
| Working Voltage | AC 415 V |
| Duty Cycle | 60% |
| Insulation | F |
| Cooling | Forced Air |
| Power Factor | 0.73 |
Product Details:
| Rated input current | 34A |
| Rated Input Voltage | V 415 +- 15% |
| Rated input capacity | KVA 65 |
| Phase | 3 |
| Frequency | Hz 50 |
| Rated duty cycle | A/V 60% 1250 / 44 |
| Input current (max) | A 100 |
| Open circuit voltage | V 71 |
| Voltage adjusting range | V 20~50 |
| Current adjusting range | A/V 150/26 ~ 1250/44 |

Product Details:
| Output Current | 300 Amp |
| "Input Voltage (V) | AC415V+-15% |
| Frequency (HZ) | 50/60 |
| Rated Input Current (A) | 18.5 |
| No-load Voltage (V) | 66 |
| Input Power Capacity (KVA) | 12 |

Product Details:

Product Details:

Product Details:

Product Details:

Product Details:

Product Details:

Product Details:

Product Details:

Product Details: