Product Details:
Power Consumption | 1450 W |
Cutting Blade Size | 10 Inch |
Model | KGS-254-M |
Brand | Metabo |
Warranty | 6 months |
No Load Speed | 4500 RPM |
Item Weight | 16.3 kg / 36 lbs |
Cable length | 2 m / 7 ft |
Sound pressure level | 99 dB (A) |
Product Details:
Power Consumption | 1700 W |
Model Name/Number | M12SA2 |
No Load Speed | 22,000/min. |
Warranty | 6 months |
Brand | Hitachi |
Weight | 6.2 kg (13.7 lbs.) |
Collet Chuck | 12 mm (or 1/2") |
Product Details:
Power Consumption | 1600 W |
Model Name/Number | KGS-305-M |
No Load Speed | 3700 RPM |
Warranty | 6 months |
Brand | Metabo |
Item Weight (Kgs) | 19.6 Kgs |
Cable Length | 2 m / 7 ft |
Dimensions | 850 x 515 x 615 mm |
Sound power level | 104 dB (A) |
Product Details:
Power Consumption | 1000 W |
Model Name/Number | RP2301FC |
No Load Speed | 9000-22000 RPM |
Warranty | 6 months |
Brand | Makita |
Current | 15 A |
Product Details:
Power Consumption | 1800W |
Model Name/Number | SST1801-B1 |
Brand | Stanley |
Net Weight | 27.2kg |
Voltage | 220-240V |
Blade Diameter | 254mm 10'' |
Blade Thickness | 2.8mm |
Max blade speed | 4800 RPM |
Max depth cutting at 90 Degree | 80mm |
Max depth cutting at 45 Degree | 50mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | J-540(E) |
Usage/Application | Wood Cutting |
Capacity | 455mm |
Diameter | 455mm / 18" |
Blade Size | 3320mm / 130.5" |
Power | 3Hp / 1440Rpm |
Table Size | 508 x 560 / 20" x 22" |
Cutting Capacity | 254mm / 10" |
Machine Weight | 325Kg |
Brand | Jai WudPro |
Country of Origin | Made in India |
Product Details:
Cutting Blade Size | 10 inch |
Power Consumption | 1650w |
Model Name/Number | LS1040X2 |
Dimensions (L x W x H) | 530x476x532 mm |
No Load Speed | 4600 RPM |
Brand | Makita |
Warranty | 6 months |
Dimensions | 530x476x532 mm |
Net Weight | 16Kg |
Product Details:
Power Consumption | 1200 W |
Model Name/Number | LS1221 |
No Load Speed | 4000 RPM |
Cutting Blade Size | 12 Inch |
Dimensions L X W X H | 674 x 610 x 607 mm |
Warranty | 6 months |
Brand | Makita |
Item Weight (Kgs) | 16.8 Kgs |
Current | 15 A |
Product Details:
Power Consumption | 1400 W |
Cutting Blade Size | 7inch |
Model Name/Number | GKS190 |
Brand | Bosch |
Warranty | 6 months |
Type Of Saw | Circular Saw |
No Load Speed | 5200 rpm |
Blade Diameter | 184 mm |
Weight | 4.1kg |
Dimensions | 385 mm x 260 mm x 280 mm |
Max. cutting capacity in wood (90 Degree) | 67 mm |
Max. cutting capacity in wood (45 Degree) | 49 mm |
Product Details:
Bar Length | 18 inch |
Brand | Makita |
Chain Pitch (mm) | 1.5 mm |
Power Consumption | 2237 W |
Model Name/Number | EA4301F45B |
Item Weight (Kgs) | 9 kgs |
Warranty | 6 months |
Product Details:
Model Name/Number | J-530(E) |
Capacity | 305mm |
Usage/Application | Wood Cutting |
Table Size | 355 x 380 / 14" x 15" |
Power | 2 Hp/ 1440Rpm |
Machine Weight | 170Kg |
Cutting Capacity | 150mm / 6" |
Blade Size | 2300 / 90.5" |
Country of Origin | Made in India |
Product Details:
Usage/Application | Wood Working |
Size | 350kg |
Automation Grade | Automatic |
Model Name/Number | J-127LL |
Country of Origin | Made in India |
Surfacing capacity | 330/13" |
Length of surface table | 1830/72" |
Rebating capacity | 12.5/1/2" |
Cutter block diameter | 95/3.75" |
Cutter block speed (RPM) | 4000 |
Standard cutter block-code No. | 3B-W |
Circular saw table size | 610x355 / 24"x14" |
Up/Down movement of circular saw | 75/3" |
Max. circular saw diameter | 300/12" |
Power required HP / RPM | 3/1440 |
Approx. wt. of machine-kg. | 350kg |
Jai offers a very wide range of m/cs and models of finest Surface Planer that work on wood as swift as a knife on butter M/c like Master models of heavy duty for proven performance.
Product Details:
Automation Grade | Semi-Automatic |
Model Name/Number | J-1015 |
Approx Weight | 450 Kg |
Length Of surface Table | 1295 mm |
Max planing width | 381 mm |
Thicknessing capacity | 177 mm |
Product Details:
Power Consumption | 1200 W |
Model Name/Number | HS7600 |
No Load Speed | 5200 Rpm |
Cutting Blade Size | 185 mm (7-1/4Inch) |
Dimensions L X W X H | 309 x 234 x 255 mm |
Warranty | 6 months |
Brand | Makita |
Item Weight (Kgs) | 3.9 Kgs |
Product Details:
Product Details:
Model Name/Number | LB1200F |
Capacity | 305mm |
Usage/Application | Wood Cutting |
Automation Grade | Manual |
Power | 900W |
Blade Speed | High: (50 Hz)800 (60 Hz)1,000 m ((50 Hz)2,624 (60 Hz) 3,280 ft) / min Low: (50 Hz)400 (60 Hz)500 m ( |
Dimensions (L x W x H) | 615x775x1,600 mm (24-1/4"x30-1/2"x63") |
Machine Weight | 82Kg |
Product Details:
Power Consumption | 1700W |
Cutting Blade Size | 10 Inch |
Model Name/Number | GCM10MX |
Brand | Bosch |
Type Of Saw | Compound Miter Saw |
No Load Speed | 4800 RPM |
Blade Bore | 25.4 mm |
Blade Diameter | 254 mm |
Max. Depth Of Cut At 45 Degree | Miter 62 x 130 mm, Bevel 86 x 67 mm |
Weight | 16.8kg |
Dimensions (L x W x H) | 535 x475 x330 mm |
Product Details:
Power Consumption | 1520 W |
Model Name/Number | C10FCE2 |
No Load Speed | 5000 RPM |
Cutting Blade Size | 255 mm (10 Inch) |
Brand | Hitachi |
Item Weight (Kgs) | 11.9 Kgs |
Warranty | 6 months |
Product Details:
Power Consumption | 2000 W |
Cutting Blade Size | 10 Inch |
Model Name/Number | N5900B |
No Load Speed | 4100 RPM |
Warranty | 6 months |
Brand | Makita |
Item Weight (Kgs) | 7.2 Kgs |
Product Details:
Minimum Order Quantity | 1 Unit |
Power Consumption | 1500 W |
Model Name/Number | MLT100 |
No Load Speed | 4800 RPM |
Brand | makita |
Warranty | 6 months |
Blade Diameter | 260 mm |
Max cutting Capacity | 45 Degree 64 Mm,90 Degree 93 Mm |
Dimensions | 726 x 984 x 473 Mm |
Net weight | 34.1 Kg |
Product Details:
Power Consumption | 1650 W |
Rebating Depth | 12-60 mm |
Model Name/Number | M3600B |
No Load Speed | 22000 rpm |
Brand | Makita |
Warranty | 6 months |
Item Weight (Kgs) | 5.5 Kgs |
12 mm (1/2″) 1,650 W Plunge Router
Product Details:
Usage/Application | Industrial |
Model Name/Number | 3709 |
Warranty | 6 months |
Power Consumption (Watt) | 530 W |
No Load Speed (rpm) | 30000 RPM |
Brand | Makita |
Chuck Capacity | 6 mm (1/4") |
Weight | 1.5 kg |
Product Details:
Model Name/Number | 2712 |
No Load Speed (rpm) | 2950-3400 Rpm |
Brand | Makita |
Item Weight (Kgs) | 54 Kgs |
Warranty | 6 months |
Blade Diameter | 315 Mm |
Max Cutting Capacity | 45 Degree 58 mm,90 Degree 85 mm |
Dimensions | 1670 x 700 x 810 mm |
Product Details:
Usage/Application | Wood |
Power | 1650 W |
Automation Grade | Semi-automatic |
Brand | Makita |
No load speed | 8500 RPM |
Cutting width | 304 mm (12") |
Feed Rate | 8.5 m (27.9 ft)/min. |
Table Size | 304 x 771 mm (12" x 30-3/8") |
Dimensions | 483 x 771 x 401 mm |
Net Weight | 28.1 kg (61.9 lbs) |
Product Details:
Spindle Bore | 50 mm |
Swing Over Bed | 490 mm |
Range of Spindle Speeds | 40 - 1200 RPM |
Model Name/Number | VGM 250 Series |
Power | 2 HP |
Product Details:
Warranty | 6 months |
Type Of Saw | Jigsaw |
Brand | Bosch |
Model Name/Number | GST90BE |
Strokes Per Minute (SPM) | 500 - 3,100 spm |
I Deal In | New Only |
Steel | 10mm |
Wood | 90mm |
Product Details:
Usage/Application | Wood Working |
Size | 400kg |
Automation Grade | Automatic |
Model Name/Number | J-1014 |
Surfacing capacity | 330 / 13" |
Max planing width | 330 / 13" |
Thicknessing capacity | 177 / 7" |
Length Of surface Table | 1220 / 48" |
Rebating Capacity | 12.5 / 1/2" |
Length Of Thickness Table | 640 / 251/4" |
Min. Length of workpiece for thicknessing | 254 / 10" |
Feeding Speed (feet per minute) | 24 |
Cutter block diameter | 95 / 3.75" |
Cutter block speed- RPM | 4000 |
Standard cutter block - code no. | 2B |
Circular saw table size | 610 x 305 / 24" x 12" |
Up/Down movement of Cir.saw table | 75 / 3" |
Max.circular saw diameter | 300 / 12" |
Power required - HP / RPM | 3 / 1440 |
Approx.wt.of machine - kg. | 400kg |
Product Details:
Usage/Application | Wood Working |
Size | 475kg |
Automation Grade | Automatic |
Model Name/Number | J-1015L |
Country of Origin | Made in India |
Surfacing capacity | 381 / 15" |
Max planing width | 381 / 15" |
Thicknessing capacity | 177 / 7" |
Length Of surface Table | 1550 / 61" |
Rebating Capacity | 12.5 / 1/2" |
Length Of Thickness Table | 710 / 28" |
Min. Length of workpiece for thicknessing | 254 / 10" |
Feeding Speed (feet per minute) | 24 |
Cutter block diameter | 95 / 3.75" |
Cutter block speed- RPM | 4000 |
Standard cutter block - code no. | 2B |
Circular saw table size | 610 x 305 / 24" x 14" |
Up/Down movement of Cir.saw table | 75 / 3" |
Max.circular saw diameter | 300 / 12" |
Power required - HP / RPM | 3 / 1440 |
Approx.wt.of machine - kg. | 475kg |
Product Details:
Bed Length | 6 Feet |
Height of Centre | 215 mm |
Spindle Bore | 38 mm |
Bed Width | 277 mm |
Swing Over Bed | 420 mm |
Number of Spindle Speeds | 8 |
Swing Over Cross Slide | 240 mm |
Maximum Swing in Gap | 620 mm |
Spindle Speed Range | 40 to 1200 RPM |
Model No | VGM-215 Deluxe |
Product Details:
Bed Length | 6 Feet |
Height of Centre | 215 mm |
Spindle Bore | 38 mm |
Bed Width | 277 mm |
Swing Over Bed | 420 mm |
Distance Between Centre | 1000 mm |
Number of Spindle Speeds | 8 |
Swing Over Cross Slide | 240 mm |
Maximum Swing in Gap | 620 mm |
Spindle Speed Range | 40 to 1200 RPM |
Model No | VGM- 215 |
Product Details:
Bed Length | 7 Feet |
Height of Centre | 508 mm |
Spindle Bore | 100 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Swing Over Bed | 985MM |
Bed Width | 558MM |
Number of Spindle Speeds | 9 |
Distance Between Centre | 1000mm |
Swing Over Cross Slide | 680mm |
Maximum Swing in Gap | 1300mm |
Tail Stock Spindle Diameter | 76mm |
Motor Power | 5 HP |
Product Details:
Model Name/Number | GTS10J |
Brand | Bosch |
Saw blade diameter | 254 mm |
Cutting height 90 degree | 79 mm |
Saw blade bore diameter | 30 mm |
Rated input power | 1800 W |
No-load speed | 3650 rpm |
Weight | 27 kg |
Max. cutting capacity on the right | 635 mm |
Max. cutting capacity on the left | 255 mm |
Sound pressure level | 103 dB(A) |
Sound power level | 116 dB(A) |
Product Details:
Bed Length | 9 Feet |
Height of Centre | 355 mm |
Spindle Bore | 104 mm |
Machine Type | All Geared Heavy Duty Lathe Machine |
Bed Width | 375mm |
Swing Over Bed | 680mm |
Number of Spindle Speeds | 12 |
Distance Between Centre | 1600mm |
Swing Over Cross Slide | 490mm |
Maximum Swing in Gap | 990mm |
Cross Slide Travel | 325mm |
Spindle Speed Range | 30 to 1060 RPM |
Lead Screw Diameter | 38 mm |
Lead Screw Pitch | 4 T.P.I |
Tail Stock Spindle Diameter | 60.3 mm |
Tail Stock Spindle Taper Bore | MT-4 |
Motor Power | 5 HP 3 phase |
Product Details:
Power Consumption | 1HP/1440 RPM |
Model Name/Number | 53 |
Brand | Sagar |
Sander Type | Belt & Disc Sander |
Belt Size Mm | 6" x 48" |
Weight | 35kg |