Product Details:
| Capacity | Concrete: 82 - 162 mm Brickwork: 202mm |
| Voltage | 230V |
| Max Rotary Speed | 1000 RPM |
| Rated Input Power | 2,200 W |
| WEIGHT | 6.6kg |
Being one of the renowned firms in the industry, we are decidedly involved in providing a premium quality array of
ESD162 Dry Cutter Eibenstock Concrete Core Cutter MachineProduct Details:
| Drilling Diameter | 40mm x 55mm |
| Frequency | 50 Hz |
| Brand | BDS |
| Model Name/Number | MAB 455 |
| Warranty | 6 months |
| Power Consumption | 1150 W |
| Voltage | 240 V |
Product Details:
| Power Consumption | 850 W |
| Model Name/Number | NW10 |
| Brand | Ralliwolf |
| No Load Speed (rpm) | 280-450 RPM |
| Voltage | 240 V |
| Warranty | 6 months |
| Weight | 10.4 kg |
| Drill Depth | 31 mm |
Product Details:
| Brand | Metabo |
| Model Name/Number | MAG 32 |
| Warranty | 6 months |
| Drilling Diameter | 13 mm |
| Power Consumption | 1000 W |
| No Load Speed | 700 RPM |
| Weight | 11.9 Kg |
Product Details:
| Drilling Diameter | 32 mm |
| Drill Type | Radial |
| Warranty | 1 year |
| Country of Origin | Made in India |
| specification | "Capacity 40mm dia x 50mm Depth Watts Input (full Load) 1100 Watts No Load Speed 350 to 600 r.p.m. S |
Product Details:
| Drilling Diameter | 32 mm |
| Drill Type | Radial |
| Warranty | 1 year |
| Country of Origin | Made in India |
| specifications | "Max. Capacity(Core / Broach Drilling) 50 mm dia x 50 mm Depth Max. Capacity (T.S. Twist Dril |
Product Details:
| Drilling Diameter | 16 mm |
| Drill Type | Radial |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Watt | 1200 W |
Product Details:
| Drilling Diameter | 60 mm |
| Brand | Broachcutter |
| Warranty | 6 months |
| No Load Speed | 100-450 rpm |
| Shipping Weight | 39.5 Kg |
| Bore Size | 19 mm |
| Voltage | 240 V |
Product Details:
| Power Consumption | 1100 W |
| Model Name/Number | KW10K3 |
| Warranty | 6 months |
| Brand | KPT |
| Voltage | 240 V |
| No Load Speed (in rpm) | 350 RPM |
| Max Torque | 27 Nm |
| Weight | 9.3 Kg |
| Drill Depth | 31 mm |
Product Details:
| Drilling Diameter | 32 mm |
| Drill Type | Radial |
| Warranty | 1 year |
| Country of Origin | Made in India |
| specifications | Input Supply Voltage 220-240V Motor Input 1300W Core Cutting Capacity 12-40mm Core Cutting Depth 25m |
Product Details:
| Drilling Diameter | 32 mm |
| Drill Type | Radial |
| Warranty | 1 year |
| Country of Origin | Made in India |
| specification | Capacity(Core Cutting) 40 mm dia x 50 mm Depth Watts Input (full Load) 1200 Watts No L |
Product Details:
| specifications | "Max. Capacity 75 mm dia x 75 mm Depth Max. Capacity (T.S. Twist Drilling) 26 mm Watts Input (full L |
Product Details:
| Drilling Diameter | 32 mm |
| Drill Type | Radial |
| Warranty | 1 year |
| Country of Origin | Made in India |
| specifications | Power input: 1200 Watt Speed Steering: 2 Speed No Load Speed: 300/450 rpm Cutter Holder:19mm Weldon |
Product Details:
| Minimum Order Quantity | 1 Piece |
| "Input Supply Voltage (V) | 220 - 240 |
| Motor Input (W) | 1150 |
| Max Core Cutting Capacity (mm) | 35 |
| Rated Speed (RPM) | 250/450 |
| Weight (Kg) | 14.5" |
Product Details:
| Minimum Order Quantity | 1 Piece |
| "Input Supply Voltage (V) : | 220 - 240 |
| Motor Input (W) : | 1200 |
| Max. Core Cutting (mm) : | 12 to 50 |
| Core Cutting Depth (mm) : | 100 |
| Rated Speed (min-1): | n 250 - 450 |
| Spindle connection : | 19 mm Weldon |
Product Details:
| Drill Depth | 20-30 mm |
| Brand | Eibenstock |
| Model Name/Number | KBM 42-2 |
| Warranty | 6 months |
| Voltage | 220 - 240 V |
| Drilling Diameter | 42 mm |
| Power Consumption | 1100 W |
| No Load Speed | 450 rpm |
| Weight | 17.5 kg |
Product Details:
| Drilling Diameter | 24 mm |
| Twist Drill Capacity | 40 mm |
| Brand | Eibenstock |
| Model Name/Number | KDS 100 4RL |
| Warranty | 6 months |
| Power Consumption | 1200 W |
| No Load Speed | 245 rpm |
| Voltage | 240 V |
Product Details:
| Brand | Eibenstock |
| Model Name/Number | KBM35I |
| Warranty | 6 months |
| Drilling Diameter | 12 - 35 mm |
| Power Consumption | 900 W |
| No Load Speed | 400 rpm |
| Weight | 10.5 kg |
| Drill Depth | 50 mm |
| Voltage | 220 - 240 V |
Product Details:
| Brand | Schifler |
| Warranty | 6 months |
| Weight | 12 kg (26,8 lbs) |
| Power Consumption | 1100 W |
| Model Name/Number | SWC 35 AT |
| Spindle Size | 19 mm (3/4") |
| Voltage | 220 V |
| Flexible Stroke | 240 mm |
Product Details:
| Brand | Eibenstock |
| Drilling Diameter | 31-85 mm |
| Model Name/Number | KBM 85-4E |
| Usage/Application | Industrial |
| Warranty | 6 months |
| Power Consumption | 1700 W |
| No Load Speed | 245-385 rpm |
| Input supply voltage | 220-240 V |
| Weight | 26.5 Kg |
Product Details:
| Brand | Eibenstock |
| Power Consumption | 1100 W |
| Frequency | 50 Hz |
| Twist Drill Capacity | 12 mm |
| Model Name/Number | KBM38 |
| Drill Depth | 40-50 mm |
| No Load Speed | 450 rpm |
| Warranty | 6 months |
| Voltage | 220 - 240 V |
Product Details:
| Twist Drill Capacity | 31 Mm |
| Brand | Ralli Wolf |
| Model Name/Number | NW50 |
| Warranty | 6 months |
| Drilling Diameter | 160 Mm |
| Power Consumption | 1600 W |
| No Load Speed | 450 RPM |
| Voltage | 240-440 V |
Description:
Product Details:
| Drilling Diameter | 13 - 23 mm |
| Brand | Ralli Wolf |
| Model Name/Number | WDH |
| Warranty | 6 months |
| Power Consumption | 595 W |
| No Load Speed | 560 rpm |
| Net Weight | 7.6 kg |
| Surface Finish | Paint Coated |
Product Details:
| Drill Type | Twist / Core Drill |
| Drill Depth | 50 mm |
| Brand | Eibenstock |
| Model Name/Number | KBM 50-2 |
| Warranty | 6 months |
| Power Consumption | 1100 W |
| No Load Speed | 450 RPM |
| Weight | 17.5 Kg |
| Input Supply Voltage | 220 - 240 V |
Product Details:
| Model | Commando 100 |
| Drill Depth(mm) | 100 mm |
| Brand | Ralli Wolf |
| Warranty | 6 months |
| Power Consumption (in Watt) | 2000 W |
| No Load Speed (in rpm) | 700 RPM |
| Weight | 24.8 Kg |
| Voltage | 240 V |
Product Details:
| Drilling Diameter | 50mm |
| Brand | Bosch |
| Warranty | 6 months |
| Power Consumption | GBM50-2 |
| No Load Speed | 1st gear 50 - 250 rpm, 2nd gear 100 - 510 rpm |
| Weight | 14.7Kg |
Product Details:
| Input Supply Voltage (V) | 220 - 240 |
| Motor Input (W) | 1050 |
| Max. Core Cutting (mm) | 12 to 40 |
| Core Cutting Depth (mm) | 50 |
| Rated Speed | 400 |
| Spindle connection | 19 mm Weldon |
| Twist drill Capacity (mm) | 13 |
| Over load Protection | Yes |
| Weight (kg) | 9.6 |
Product Details:
| Brand | eibenstock |
| Model Name/Number | KDS 42 |
| Warranty | 6 months |
| Drilling Diameter | 31 - 42 mm |
| Power Consumption | 1150 W |
| No Load Speed | 730 rpm |
| Weight | 21 Kg |
| Magnet Size | 200 x 100 x 50 mm |
| Sleeve Bore | 19.05 mm (3/4 Inch) |
| Stroke | 215 mm |
Features:
Product Details:
| Brand | Eibenstock |
| Model Name/Number | PDB250 |
| Capacity | 250 mm |
| Power | 2,500 W |
| Rated speed(RPM) | 360 / 850 RPM |
| Weight | 24kg |
Keeping in mind the ever-evolving needs of our clients, we are devoted towards offering an optimum quality array of
PDB250 Eibenstock Concrete Core Cutter MachineProduct Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 32 mm |
| Drill Type | Radial |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Watt | 1800 W |
Product Details:
| Minimum Order Quantity | 1 Piece |
| "RATED VOLTAGE (V) : | 220-240 |
| POWER INPUT (W) : | 1050 |
| POWER INPUT (W) : | 1050 |
| RATED SPEED (RPM) : | 400 |
| CORE CUTTING CAPACITY (mm) : | 12 to 35 |
| Direct Arbor (mm) : | 19 Weldon |
| Minimum Pipe size (mm) : | 100 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| "RATED VOLTAGE (V) : | 220-240 |
| POWER INPUT (W) : | 1700 |
| RATED SPEED (RPM) : | 110/190/280 |
| CORE CUTTING CAPACITY (mm) : | 12 to 60 |
| Minimum Pipe size (mm) : | 100 |
| Maximum pipe size (mm) : | 500 |
| Maximum Thickness of pipe (mm) : | 13 |
| Minimum Square pipe size (mm) : | 90 |
| WEIGHT (Kg.) : | 28" |
Product Details:
| Minimum Order Quantity | 1 Piece |
| "Rated Voltage (V) | : 220-240 |
| Power Input (W) : | 1800 |
| Max Core cutting capacity (mm) : | 100 |
| Max Core cutting Depth (mm) | : 110 |
| Rated Speed(RPM): | 60-140/200-470 |
| Tapping Capacity : | up to M24 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| "Rated Voltage | 220-240V |
| Power Input | 1050W |
| Core Cutting Capacity | 12 to 35mm |
| Rated Speed | 400 rpm |
| Direct Arbor | 19mm Weldon |
| Core Cutting Depth | 50mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Carbon Brush | UD00EBD002 |
| Continuous Rating Input | 1,050W |
| Capacity Steel | 35 mm (1-3/8") |
| No Load Speed (RPM) | 850 |
| Magnetic clamping force | 8,000 N |
| Dimensions (L x W x H) | 270 x 110 x 330 mm |
| Net weight | 11.5 kg (N/A lbs.) |
Product Details:
| specifications | "Input Supply Voltage 220-240V Motor Input 1700W Core Cutting Capacity 85mm Core Cutting Depth 75mm |
Product Details:
| specifications | "Rated Voltage 220-240V Power Input 1200W Core Cutting Capacity 12 to 50mm Core Cutting Depth 50 |
Product Details:
| specifications | "Rated Voltage 220-240V Power Input 1800W Core Cutting Capacity 100mm Core Cutting Depth 100mm Ra |
Product Details:
| specifications | "Rated Voltage 220-240V Power Input 2300W Core Drill Short Cutting Capacity 30 mm: 12 to 130 mm Cor |
Product Details:
| specifications | "Rated Voltage 220-240V Power Input 1050W Core Cutting Capacity 12 to 38mm Core Cutting Depth 50mm R |