Product Details:
Model Name/Number | FC5 EU |
Current type (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
Rated input power (W) | max. 460 |
Power (W) | max. 460 |
Tank capacity, fresh water (ml) | 400 |
Tank capacity, dirty water (ml) | 200 |
Roller working width (mm) | 300 |
Floor drying time (min) | approx. 2 |
Cleaning station volume (ml) | 200 |
Cable length (m) | 7 |
Weight without accessories (kg) | 4.6 |
Weight incl. packaging (kg) | 6.3 |
Dimensions (L x W x H) (mm) | 320 x 270 x 1220 |
Product Details:
Brand | karcher |
Model Name/Number | FC5 Cordless EU |
Current type (Ph/V/Hz) | 1 / 100 - 240 / 50 - 60 |
Tank capacity, fresh water (ml) | 400 |
Tank capacity, dirty water (ml) | 200 |
Roller working width (mm) | 300 |
Floor drying time (min) | approx. 2 |
Battery voltage (V) | 25.2 |
Battery run time (min) | approx. 20 |
Battery charge time (h) | 4 |
Battery type | Lithium-ion battery |
Cleaning station volume (ml) | 200 |
Weight without accessories (kg) | 4.4 |
Weight incl. packaging (kg) | 6.5 |
Dimensions (L x W x H) (mm) | 320 x 270 x 1220 |
Product Details:
Brand | karcher |
Model Name/Number | FC 5 Premium |
Rated input power (W) | max. 460 |
Power (W) | max. 460 |
Tank capacity, fresh water (ml) | 400 |
Tank capacity, dirty water (ml) | 200 |
Roller working width (mm) | 300 |
Floor drying time (min) | approx. 2 min |
Cleaning station volume (ml) | 200 |
Cable length (m) | 7 |
Weight without accessories (kg) | 4.6 |
Weight incl. packaging (kg) | 7 |
Dimensions (L x W x H) (mm) | 320 x 270 x 1220 |
Current type (Ph/V/Hz) | 1 / 220 - 240 / 50 - 60 |
Product Details:
Model Name/Number | S750 |
Working width with side brush (mm) | 860 |
Casing/frame | Plastic/Plastic |
Waste container (l) | 38 |
Weight without accessories (kg) | 14.8 |
Weight, ready for operation (kg) | 14.8 |
Weight incl. packaging (kg) | 17.7 |
Dimensions (L x W x H) (mm) | 926 x 872 x 1032 |
Product Details:
Model Name/Number | S650 |
Working width with side brush (mm) | 680 |
Casing/frame | Plastic/Plastic |
Waste container (l) | 20 |
Weight without accessories (kg) | 10.2 |
Weight, ready for operation (kg) | 10.2 |
Weight incl. packaging (kg) | 11.9 |
Dimensions (L x W x H) (mm) | 760 x 668 x 940 |