Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eifco |
| Range of Spindle Speed | 480 - 820 - 1320 - 2080 |
| Drilling Capacity | 13mm |
| Model Name/Number | BDM/MD |
| Base Size | 180x210mm |
| Drilling Capacity (Steel) | 13mm |
| Distance from Spindle Nose to Pillar Surface | 300mm |
| Type of Drilling Machine | Pillar |
| Power | 0.37kW/ 0.5 HP, 1425 rpm, 415 V AC, 3 Phase, 50 Hz |
| Spindle Travel | 100mm |
| Table Size | 200x200mm |
| Number of Spindle Speed | 4 |
| Max Distance Spindle Axis to Column | 149mm |
| Overall Dimension (LxWxH) | 550x 340 x 1100mm |
| Net Weight | 105Kg |
| Piller Dia | 57.15mm |
| Country of Origin | Made in India |
Product Details:
| Type of Drilling Machine | Pillar |
| Pillar Diameter | 175mm |
| Brand | Eifco |
| Drilling Capacity in Steel | 50mm |
| Tapping Capacity | M 40 |
| Distance between center of spindle and pillar front | 350mm |
| Max distance between | 630mm |
| Power of the spindle drive motor | 3HP 2 Speed (720/1440) |
| Weight | 1200Kg |
Product Details:
| Drilling Diameter | 25 mm |
| Type of Drilling Machine | Pillar |
| Pillar Diameter | 120mm |
| Brand | Eifco |
| Distance between centre of spindle and Pillar front | 260mm |
| Max. distance between spindle and table | 610mm |
| Max. distance between spindle and base | 1080mm |
| Base Working surface | 318 x 300mm |
| Feed | Hand |
| Power of the spindle drive motor | 0.75 kW / 1 HP, 1400 RPM, 415 V AC, 3 Ph 50 Hz |
Product Details:
| Type of Drilling Machine | Pillar |
| Drilling Capacity | 20mm |
| Weight | 210Kg |
| Column Diameter | 200mm |
| Pillar diameter | 76.2mm |
| Power of the spindle drive motor | 0.75 kW/ 1 HP, 1400 RPM, 415 V AC, 3 Phase, 50 Hz |
Product Details:
| Drilling Diameter | 13 mm |
| Type of Drilling Machine | Pillar |
| Drilling Capacity | 13mm |
| Weight | 105Kg |
| Column Diameter | 149mm |
| Range of spindle speeds | 480 - 720 - 1080 - 1590 RPM |
| Power of the spindle drive motor | 0.37kW/ 0.5 HP, 1425 rpm, 415 V AC, 3 Phase, 50 Hz |
| Max. distance between spindle and base | 500 |
Product Details:
| Drilling Diameter | 6 mm |
| Type of Drilling Machine | Pillar |
| Pillar Diameter | 100mm |
| Brand | Eifco |
| Vertical adjustment of Spindle head | 200 |
| Distance between centre of spindle and Column Front | 254mm |
| Distance between centre of spindle and Base Flange | 200mm |
| Range of spindle speeds (rpm) | 1200 - 1700 - 2400 - 3390 - 4800 - 6790 or 825 - 1335 - 2120 - 3910 - 6615 - 10000 - 14000 |
| Range of spindle speeds (rpm) | 100 - 142 - 210-310 - 450 - 600 - 852 - 1260 -1860 - 2700 |
| Power of the spindle drive motor | 0.6kW/ 0.8 HP, 2860 rpm, 415 V AC,3 Phase, 50 Hz |
| Weight | 190 Kg |
Product Details:
| Drilling Diameter | 13 mm |
| Type of Drilling Machine | Pillar |
| Pillar Diameter | 100mm |
| Brand | Eifco |
| Morse taper in spindle | J2-J6 (arbor type) |
| Spindle traverse | 76mm |
| Vertical adjustment of Spindle head | 200mm |
| Feed | Hand |
| Table Working surface | 255 x 305mm |
| Max. distance between chuck and base | 290mm |
| Min. distance between chuck and base | 90mm |
| Power of the spindle drive motor | 0.6kW/ 0.8 HP, 2860 rpm, 415 V AC,3 Phase, 50 Hz |
Product Details:
| Type of Drilling Machine | Pillar |
| Pillar Diameter | 100mm |
| Brand | Eifco |
| Power of the spindle drive motor | 1 HP 1440/2860 RPM MOTOR |
| SPINDLE SPEEDS | 290 TO 14000 RPM 6mm CAP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eifco |
| Range of Spindle Speed | 400 - 520 - 675 - 880 - 1142 |
| Drilling Capacity | 25mm |
| Model Name/Number | P2/25 |
| Base Size | 318x300mm |
| Drilling Capacity (Steel) | 25mm |
| Type of Drilling Machine | Pillar |
| Distance from Spindle Nose to Pillar Surface | 610mm |
| Power | 0.7kW / 1 HP, 1400 rpm, 415 V AC, 3 Ph , 50 Hz |
| Spindle Travel | 140mm |
| Table Size | 335 dia. |
| Number of Spindle Speed | 5 |
| Overall Dimension (LxWxH) | 850 x 600 x 1875mm |
| Net Weight | 360Kg |
| Piller Dia | 120mm |
| Country of Origin | Made in India |
| Max. distance between spindle and base | 1080mm |
| Distance between centre of spindle and Pillar front | 260mm |
Product Details:
| Type of Drilling Machine | Pillar |
| Pillar Diameter | 100mm |
| Brand | Eifco |
| Drilling capacity in steel | 6 or 10 or 13mm |
| Spindle Speed | 1200 TO 6790 (OR) 825 TO 10000 RPM |
Product Details:
| Type of Drilling Machine | Pillar |
| Pillar Diameter | 100mm |
| Brand | Eifco |
| SPINDLE SPEEDS | 580 TO 14000 RPM |
| Power of the spindle drive motor | 1 HP 2860 RPM MOTOR 6 MM CAP |
Product Details:
| Brand | Siddhapura |
| Model Name/Number | SM-P/4 |
| Drilling Diameter | 20 mm |
| Spindle Travel | 130 mm |
| Maximum Distance Spindle Nose To Table | 650 mm |
| No Load Speed | 1250 to 1500 RPM |
Accessories:
Product Details:
| Model Name/Number | SM-P 32 |
| Drilling Capacity | 32 mm |
| Usage/Application | Industrial |
| Table Size | 380 x 300 x 300 mm |
| No Load Speed (rpm) | 850 to 1970 RPM |
| Brand | Siddhapura |
| Warranty | 6 months |
| Phase | 3 Phase |
| Voltage | 415 V |
Product Details:
Product Details:
| Brand | KMP |
| Material | Mild Steel |
| Drilling Diameter | 13 mm |
| Machine Type | Semi Automatic |
| Maximum Speed | 500-2825 RPM |
| Drill Depth | 10-20 mm |
| Voltage | 415 V |
Specifications
| Weight (Kgs) | 44 |
| Dimensions (L X W X H) | 750 x 335 x 375 mm |
| Drilling Capacity | 13 mm (steel) |
| Table Size (W X L) | 205 Dia |
| Base Plate | 235 x 360 mm |
| Maximum Distance Between Spindle Center To Column Face | 152 mm |
| Max. Distance Between Drill Chuck Face To Table Face | 280 mm |
| Spindle Travel | 80 mm |
Product Details:
| Brand | Eifco |
| Range of Spindle Speed | 100 - 142 - 210 - 310 - 450 - 600 - 852 - 1260 - 1860 - 2700 |
| Drilling Capacity | 25mm |
| Model Name/Number | P2/25/GT |
| Base Size | 318x300mm |
| Drilling Capacity (Steel) | 25mm |
| Distance from Spindle Nose to Pillar Surface | 260mm |
| Type of Drilling Machine | Pillar |
| Power | 0.75 kW / 1 HP, 1400 rpm, 415 V AC, 3 Ph, 50 Hz |
| Spindle Travel | 140 |
| Table Size | 335 dia. |
| Number of Spindle Speed | 10 |
Product Details:
| Pillar Diameter | 100mm |
| Brand | Eifco |
| Drilling capacity in steel | 10mm |
| Morse taper in spindle | J2-J6 (arbor type) |
| Spindle traverse | 76mm |
| Vertical adjustment of Spindle head | 200mm |
| Distance between centre of spindle and Column Front | 254mm |
| Range of spindle speeds (rpm) | 1200 - 1700 - 2400 - 3390 - 4800 - 6790 or 825 - 1335 - 2120 - 3910 - 6615 - 10000 - 14000 |
| Range of spindle speeds (rpm) | 100 - 142 - 210-310 - 450 - 600 - 852 - 1260 -1860 - 2700 |
| Power of the spindle drive motor | 0.6kW/ 0.8 HP, 2860 rpm, 415 V AC,3 Phase, 50 Hz |
| Weight | 190Kg |
Product Details:
| Drilling Diameter | 13 mm |
| Type of Drilling Machine | Pillar |
| Brand | Eifco |
| Model No | PD-25 PG |
Product Details:
| Drilling Diameter | 25 mm |
| Type of Drilling Machine | Pillar |
| Brand | Eifco |
| Motor | 1HP 1440 RPM |
| Model No | PD-25 PG - DCT |
Product Details:
| Brand | Siddhapura |
| Model Name/Number | SM-2U |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Voltage | 415 V |
| Table Size | 1270 x 254 mm |
| Power | 3 kW |
Product Details:
| Brand | Eifco |
| Range of Spindle Speed | 480 - 820 - 1320 - 2080 |
| Drilling Capacity | 13mm |
| Model Name/Number | BDM/MD |
| Base Size | 180x210mm |
| Drilling Capacity (Steel) | 13mm |
| Distance from Spindle Nose to Pillar Surface | 300mm |
| Type of Drilling Machine | Pillar |
| Power | 0.37kW/ 0.5 HP, 1425 rpm, 415 V AC, 3 Phase, 50 Hz |
| Spindle Travel | 100mm |
| Table Size | 200x200mm |
| Number of Spindle Speed | 4 |
| Max Distance Spindle Axis to Column | 149mm |
| Overall Dimension (LxWxH) | 550x 340 x 1100mm |
| Net Weight | 105Kg |
| Piller Dia | 57.15mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eifco |
| Range of Spindle Speed | 100 - 142 - 210 - 310 - 450 - 600 - 852 - 1260 - 1860 - 2700 |
| Model Name/Number | P2/25/GTA-DCA |
| Drilling Capacity | 25mm |
| Base Size | 318x300mm |
| Drilling Capacity (Steel) | 25mm |
| Type of Drilling Machine | Pillar |
| Power | 1.5kW / 2 HP, 1400 rpm, 415 V AC, 3 Ph , 50 Hz |
| Spindle Travel | 140mm |
| Table Size | 335 dia. |
| Tapping Capacity | M 22 |
| Number of Spindle Speed | 10 |
| Overall Dimension (LxWxH) | 850 x 600 x 2080mm |
| Net Weight | 610Kg |
| Piller Dia | 120mm |
| Country of Origin | Made in India |
| Range of power feeds (mm/ rev) | 0.1 - 0.2 - 0.3 |
Product Details:
| Brand | siddhapura |
| Model Name/Number | SM-P 40 |
| Warranty | 6 months |
| Drilling Diameter | 40 mm |
| Spindle Travel | 250 mm |
| Table Size | 330 x 330 mm |
| Main Motor Power | 1.5 HP |
| Phase | 3 Phase |
| Speed | 1500 RPM |
| Column Dia. | 120 mm |
Accessories:
Product Details:
| Model Name/Number | SM-40-DMU |
| Usage/Application | Industrial |
| Brand | Siddhapura |
| No Load Speed (in rpm) | 700 to 2100 RPM |
| Warranty | 6 months |
| Drilling Diameter (in mm) | 40 mm |
| Voltage | 415 V |
Product Details:
Product Details:
| Drilling Capacity (in MS) | 60mm |
| Tapping Capacity (in MS) | 48mm |
| Boring Capacity (in MS) | 90 mm |
| Spindle Nose Taper | MT-5 |
| Spindle Travel | 340 mm |
| No. of Spindle Speeds & Range | 8 & 30 to 1300 RPM |
| No. of Quill Feeds & Range | 6 & 0.06 to 0.5 mm/rev. |
| Column Diameter | 350 mm |
| Drilling Radius Max./Min. | 1700 / 500 mm |
| Distance from Column to Spindle Center Max./Min. | 1525 / 325 mm |
| Distance from Base to Spindle Nose Max./Min | 1500 / 500 mm |
| Horizontal Traverse | 1200 mm |
| Vertical Traverse | 850 mm |
| Working Box Table Size (LxWxH) | 600 x 500 x 500 |
| No. of T-Slots | 4 |
| Power Supply | 3 Phase, 440 V, 50 Hz |
| Drilling Head Motor | 5 HP / 3.7 kW |
| Arm Elevation Motor | 2 HP / 1.4 kW |
| Coolant Pump Motor | 0.1 HP / 0.07 kW |
| Overall Dimensions of Machine (LxWxH) | 2450 x 1120 x 3000 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eifco |
| Range of Spindle Speed | 100 - 142 - 210 - 310 - 450 - 600 - 852 - 1260 - 1860 - 2700 |
| Drilling Capacity | 25mm |
| Model Name/Number | P2/25/GTA |
| Base Size | 318x300mm |
| Drilling Capacity (Steel) | 25mm |
| Type of Drilling Machine | Pillar |
| Distance from Spindle Nose to Pillar Surface | 610mm |
| Power | 1.5kW / 2HP, 1400 rpm, 415 V AC, 3 Ph, 50 Hz |
| Spindle Travel | 140mm |
| Table Size | 335 dia. |
| Overall Dimension (LxWxH) | 850 x 600 x 2080mm |
| Net Weight | 610Kg |
| Piller Dia | 120mm |
Product Details:
| Type of Drilling Machine | Radial |
| Base Plate Size | 750x530mm |
| Spindle Speed | 100-142-210-310-450-600-852-1260-1860-2700 RPM |
| Number of Spindle Speed | 10 |
| Drilling Capacity | 35mm |
| Power Of the Spindle Drive Motor | 2HP, 1440 RPM |
Product Details:
| Type of Drilling Machine | Radial |
| Base Plate Size | 750x490mm |
| Spindle Speed | 100 - 142 - 210 - 310 - 450 - 600 - 852 - 1260 - 1860 - 2700 RPM |
| Number of Spindle Speed | 10 |
| Drilling Capacity | 35mm |
| Power of the spindle drive motor | 2HP, 1440RPM |
Product Details:
| Model Name/Number | SER-1 |
| Drilling Capacity | 38 mm |
| Warranty | 6 months |
| Type of Drilling Machine | Radial |
| Usage/Application | Industrial |
| Brand | Siddhapura |
| Max Spindle Speed (rpm) | 100-450 RPM |
| Automatic Grade | Semi-Automatic |
| Voltage | 415 V |
Product Details:
| Model Name/Number | SMR-25 |
| Warranty | 1 year |
| Drilling Diameter (in mm) | 25 mm |
| Type of Drilling Machine | Radial |
| Usage/Application | Industrial |
| Brand | Siddhapura |
| No Load Speed (in rpm) | 125 to 2800 RPM |
| Automatic Grade | Semi-Automatic |
Product Details:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 1.5 kW/2 HP,1400rpm,415 V AC,3 Phase,50 Hz |
| Range of Spindle Speed | 170 - 250 - 360 - 490 - 680 |
| Spindle Travel | 178mm |
| Base Size | 370x330mm |
| Table Size | 370 dia. |
| Distance from Spindle Nose to Pillar Surface | 555mm |
| Tapping Capacity | M 22 |
| Model Name/Number | P4/38 |
| Brand | Eifco |
| Net Weight | 850Kg |
| Overall Dimension (LxWxH) | 1100 x 640 x 2200mm |
| Number of Spindle Speed | 5 |
| Taper in Spindle | 4 |
| Piller Dia | 139.7mm |
| Country of Origin | Made in India |
| Drilling Capacity | 38 mm |
Product Details:
| Brand | Eifco |
| Base Plate Size | 750x350mm |
| Model Name/Number | RDH/325-DCT |
| Drilling Capacity | 25mm |
| Distance between Spindle and Base Plate | 835/310mm |
| Drilling Capacity (Steel) | 25mm |
| Type of Drilling Machine | Radial |
| Spindle Travel | 140mm |
| Number of Spindle Speed | 10 |
| Spindle Speed Range | 100 - 142 - 210 - 310 - 450 600 - 852 - 1260 - 1860 - 2700 RPM |
| Main Motor Power | 1 HP, 1425 rpm, 415 V AC, 3 Ph 50 Hz |
| Overall Dimension (LxWxH) | 1170x660x1670mm |
| Net Weight | 600Kg |
Product Details:
| Brand | Eifco |
| Base Plate Size | 750x530mm |
| Model Name/Number | RDH/325 |
| Drilling Capacity | 25mm |
| Distance between Spindle and Base Plate | 835/310mm |
| Drilling Capacity (Steel) | 25mm |
| Type of Drilling Machine | Radial |
| Spindle Travel | 140mm |
| Number of Spindle Speed | 10 |
| Spindle Speed Range | 100 - 142 - 210 - 310 - 450 600 - 852 - 1260 - 1860 - 2700 RPM |
| Drilling Radius Min/Max. | 775 / 265mm |
| Main Motor Power | 1 HP,1425 rpm,415 V AC,3 Ph 50 Hz |
| Overall Dimension (LxWxH) | 1170 x 660 x 1670mm |
| Net Weight | 600Kg |
| Country of Origin | Made in India |
| Diameter of pillar ( Material: Cast Iron) | 140mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eifco |
| Range of Spindle Speed | 100 - 142 - 210-310 - 450 - 600 - 852 - 1260 -1860 - 2700 RPM |
| Model Name/Number | BDM/GT/DCT |
| Drilling Capacity | 20mm |
| Base Size | 385x375mm |
| Drilling Capacity (Steel) | 20mm |
| Type of Drilling Machine | Pillar |
| Power | 0.75 kW / 1 HP, 1400 rpm, 415 V AC, 3 PH , 50 Hz |
| Table Size | 370 Dia (With Coolant Gutter) |
| Tapping Capacity | M 22 |
| Number of Spindle Speed | 10 |
| Max Distance Spindle Axis to Column | 200mm |
| Overall Dimension (LxWxH) | 790 x 440 x 1370mm |
| Net Weight | 220Kg |
| Piller Dia | 76.2mm |
| Country of Origin | Made in India |
| Feed | Hand |
Product Details:
| Brand | Eifco |
| Range of Spindle Speed | 100 - 142 - 210-310 - 450 - 600 - 852 - 1260 -1860 - 2700 RPM |
| Drilling Capacity | 20mm |
| Model Name/Number | BDM/GT |
| Base Size | 385x375mm |
| Type of Drilling Machine | Pillar |
| Distance from Spindle Nose to Pillar Surface | 300mm |
| Power | 0.75kW / 1 HP, 1400 rpm, 415 V AC, 3 Phase, 50 Hz |
| Spindle Travel | 125mm |
| Table Size | 370 Dia (With Coolant Gutter) |
| Max Distance Spindle Axis to Column | 200mm |
| Overall Dimension (LxWxH) | 790 x 440 x 1370mm |
| Net Weight | 220Kg |
| Piller Dia | 76.2mm |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Eifco |
| Range of Spindle Speed | 170 - 250 - 360 - 490 - 680 |
| Drilling Capacity | 38mm |
| Model Name/Number | P4/38-DCT |
| Base Size | 370mm x 330mm |
| Drilling Capacity (Steel) | 38mm |
| Distance from Spindle Nose to Pillar Surface | 311mm |
| Type of Drilling Machine | Pillar |
| Power | 1.5 kW/2 HP, 1400rpm, 415 V AC, 3 Phase, 50 Hz |
| Spindle Travel | 178mm |
| Table Size | 370 dia. |
| Tapping Capacity | M 22 |
| Taper in Spindle | 4 |
| Number of Spindle Speed | 5 |
| Overall Dimension (LxWxH) | 1100 x 640 x 2200mm |
| Net Weight | 850Kg |
| Piller Dia | 139.7mm |
| Country of Origin | Made in India |
Product Details:
| Approx. Weight | 125Kg |
| Tapping capacity in steel | M3 to M8 |
| Max spindle stroke (mm) | 45mm |
| Max no of Strokes | 50 min |
| Main motor power | 0.75kW |
| Spindle speed power | 1340, 760, 420 RPM |
Product Details:
| Type of Drilling Machine | Pillar |
| Drilling Diameter | 20 mm |
| Brand | Eifco |
| Power | 1 HP With 1440 RPM Motor |
| Model No | PDM/GT |
Product Details:
| Drilling Diameter | 13 mm |
| Type of Drilling Machine | Pillar |
| Power | 0.5HP With 1440 RPM Motor |
| Brand | Eifco |
| Model No | PDM/LD |