

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Air Tank Capacity | 500 L |
| Number of Compression Stages | Two Stage |
| Cooling System | Air Cooled |
| Power Phase | Three Phase |
| Country of Origin | Made in India |

Product Details:
| Compressor Technology | Screw Compressor |
| Weight | 1224Kg |
| Work Pressure | 12.5bar/181psi |
| Free Air Delivery | 54 - 143cfm |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2 HP |
| Maximum Flow Rate(CFM) | 3.90 cfm |
| Maximum Pressure | 10 bar |
| Brand | Elgi |
| Tank Capacity | 100L |
| Compressor Speed | 870 RPM |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 10 HP |
| Number of Compression Stages | Single Stage |
| Cooling System | Air Cooled |
| Power Phase | Single Phase |
| Air Tank Capacity | 200 L |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 3 HP |
| Air Tank Capacity | 300 L |
| Number of Compression Stages | Single Stage |
| Cooling System | Air Cooled |
| Power Phase | Three Phase |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 2 HP |
| Air Tank Capacity | 250 L |
| Cooling System | Air Cooled |
| Number of Compression Stages | Single Stage |
| Power Phase | Single Phase |
| Model | SS02LB |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | 3 HP |
| Cooling System | Air Cooled |
| Country of Origin | Made in India |
| Capacity | 100 L |
| Brand | Elgi |

Product Details:
| Motor Power | 50 HP |
| Model Number | EG 37 |
| Maximum Pressure | 4.5/7/8/9.5/12.5 bar |
| Maximum Flow Rate(CFM) | 257/255/235/211/185 CFM |
| Brand | Elgi |
| Weight | 1260 kg |
| Dimension | 1705 x 1111 x1500 mm |

Product Details:
| Motor Power | 75 HP |
| Model Number | EG 55 |
| Maximum Pressure | 4.5/7/8/9.5/12.5 bar |
| Maximum Flow Rate(CFM) | 385/380/357/328/268 CFM |
| Weight | 1698 kg |
| dimension | 1959 x 1266 x 1754 mm |
| Brand | Elgi |

Product Details:

Product Details:
| Motor Power | 15 HP |
| Model Number | EG 11 |
| Maximum Pressure | 7/8/9.5/12.5 bar |
| Maximum Flow Rate(CFM) | 71/64/58/49 CFM |
| weight | 590 kg |
| Brand | Elgi |
| Dimension | 1356 x 721 x 1370 mm |
| Noise | 69d(B)A |

Product Details:
| Motor Power | 30 HP |
| Model Number | EG 22 |
| Maximum Pressure | 7/8/9.5/12.5 bar |
| Maximum Flow Rate(CFM) | 142/138/118/97 CFM |
| Brand | Elgi |
| Weight | 720 |
| Dimension | 1500 x 821 x 1370 mm |
| Noise | 69d(B)A |

Product Details:
| Motor Power | 60 HP |
| Model Number | EG 45 |
| Maximum Pressure | 4.5/7/8/9.5/12.5 bar |
| Maximum Flow Rate(CFM) | 313/309/282/261/220 CFM |
| Brand | Elgi |
| Weight | 1266 kg |
| Dimension | 1705 x 1111 x1500 mm |

Product Details:
| Motor Power | 100 HP |
| Model Number | EG 75 |
| Maximum Pressure | 12.5 bar |
| Free Air Delivery | 495cfm |
| Noise | 69dB(A) |
| Weight | 1990 kg |
| Dimension | 2065 x 1355 x 1970mm |
| Brand | Elgi |

Product Details:

Product Details:
| Maximum Flow Rate | 100 CFM |
| Compressor Technology | Screw Compressor |
| Weight | 720 |
| Working Pressure | 9.5bar/138psi |

Product Details:

Product Details:
| Capacity (Free Air Delivered) | 143cfm/ |
| Noise Level | 69d(B)A |
| Compressor Technology | Screw Compressor |
| Motor Rating (KW) | 30 |
| Motor | 40HP |
| Weight | 1179Kg |
| Working Pressure | 12.5bar/181psi |

Product Details:
| Country of Origin | Made in India |
| Motor Power | 45kW/60hp |
| Pressure | 8.8bar/125psi |
| Free Air Delivery | 235cfm |
| Noise Level | 78 +- 3 dB(A) |
| Dimensions (LxBxH) | 2200 x 1250 x 2000 |
| Weight | 2600Kg |

Product Details:
| Horse Power | 50Hp |
| Maximum Flow Rate | 257cfm |
| Model Name/Number | EG37 |
| Compressor Technology | Screw Compressor |
| Weight | 1110Kg |
| Motor | 37kW |
| Rental Available | No |
| Compressor Noise Level (Db) | 69db(A) |

Product Details:
| Horse Power(HP) | 50 |
| Compressor Technology | Screw Compressor |
| Capacity (Free Air Delivered) | 234cfm |

Product Details:

Product Details: