

Product Details:
| Impact Energy | 16 J |
| Power Consumption | 1250 W |
| Weight | 10 kg |
| Warranty | 1 year |
| specifications | "Voltage 18V Impact energy 3.1j Impact Rate 0-3200ipm Noise dB 83dB Overall Length 368mm Vibration p |

Product Details:
| Impact Energy | 16 J |
| Power Consumption | 1050 W |
| Weight | 10 kg |
| Warranty | 1 year |
| specifications | "Continuous rating Input 1,050W Impact Energy EPTA-Procedure 05/2009: 3.9 J Our experimental condit |

Product Details:
| Drilling Diameter | 20 mm |
| Brand | Dewalt |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| specifications | "Voltage 40V Max Chuck Type Standard Impact energy 2.8j Impact Rate 0-5,000ipm Max. drilling capacit |

Product Details:
| Impact Energy | 16 J |
| Power Consumption | 1050 W |
| Weight | 16 kg |
| Warranty | 1 year |
| specifications | "Impact Energy 1.9 J Capacity Concrete 20 mm (13/16") Steel 13 mm (1/2") Wood 26 mm (1") Blows Per M |

Product Details:
| Weight | 16 kg |
| Impact Energy | 16 J |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Brand | Makita |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Impact Energy | 16 J |
| Power Consumption | 1500 W |
| Weight | 16 kg |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Voltage | 18V |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Impact Energy | 16 J |
| Power Consumption | 1250 W |
| Weight | 20 kg |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Volt | 18 V |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 11 Kg |
| Power Consumption | 1300 W |
| Model Name/Number | H65SB3S9Z |
| Country of Origin | Made in India |
| Warranty | 1 year |

Product Details:
| Drilling Diameter (in mm) | 28 mm |
| Model Name/Number | HR2810 |
| Power Consumption | 800 W |
| Weight | 3.3 kg |
| Impact Energy (Joules) | 2.8 J |
| Sound Pressure Level | 89 dB (A) |
| No Load Speed (rpm) | 1100 RPM |
| Brand | Makita |
| Warranty | 1 year |
| Power Supply Cord | 2.5 m |
Features:

Product Details:
| Weight | 7 Kg |
| No Load Speed | 900 BPM |
| Power Consumption | 1250 W |
| Model Name/Number | H90SG/H90SGS9Z |
| Country of Origin | Made in India |
| Warranty | 1 year |

Product Details:
| Warranty | 6 months |
| specifications | "Capacity 17 mm Power Input 1200 Watts Full load impact rate 4100 BPM No Load Speed (r.p.m) 4100 / m |
| Capacity | 17mm |
| Full load impact rate | 4100bpm |
| No Load Speed | 4100/min |
| Impact Energy | 10J |
| Approx Net Weight | 6.07Kg |

Product Details:
| specifications | Voltage 40V Max Chuck Type SDS Max Impact energy 21.4j Impact Rate 1,100-2,250ipm Max. drill |
| Impact Rate | 1,100-2,250ipm |
| TCT Bit | 52mm |
| Core Bit | 160mm |
| No Load Speed | 150-310rpm |

Product Details:
| Weight | 10 kg |
| Power Consumption | 1050 W |
| Impact Energy | 16 J |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Model | HM1306 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Impact Energy | 16 J |
| Power Consumption | 1250 W |
| Weight | 16 kg |
| Warranty | 1 year |
| Country of Origin | Made in India |

Product Details:
| Drilling Diameter | 22mm |
| Brand | Makita |
| Model Name/Number | HR2230/B |
| Warranty | 6 months |
| Weight | 2.6 - 3.1 kg (5.8 - 6.8 lbs.) |
| Dimensions | 357x84x214 mm (14"x3-5/16"x8-3/8") |

Product Details:
| specifications | "Max in concrete (TCT bit) 30 mm Max in concrete (TCT core) 80 mm Max in concrete (Diamond core) 80 |

Product Details:
| specifications | "Impact energy 2.8j Impact Rate 2 - 5,000ipm Max. drilling capacities in masonry 28mm Max. drilli |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1050 W |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Model | HR4002 |
| Capacities | Concrete 40 mm (1-9/16") |
| Blows Per Minute | : 2500W |
| No Load Speed | 680RPM |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Capacities | Concrete 40 mm (1-9/16") |
| Blows Per Minute | 1450-2900W |
| No Load Speed | 250-500 RPM |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimension | 261*69*195 mm |
| Drilling Diameter | 25 mm |
| Power Consumption | 1010 W |
| Warranty | 1 year |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimension | 230*66*176 mm |
| Drilling Diameter | 13 mm |
| Power Consumption | 320W |
| Warranty | 1 year |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Dimension | 230*66*176 mm |
| Drilling Diameter | 25 mm |
| Blow Per Minute | 3200 rpm |
| Warranty | 1 year |
| Country of Origin | Made in India |

Product Details:
| Weight | 10 kg |
| Power Consumption | 1500 W |
| Impact Energy | 25 J |
We are a reputed name in the industry, devoted towards offering the best quality array of
HM1205C Makita Hex Concrte Demolition Hammer Machine
Product Details:
| specifications | "Power Input 950W Full Load Impact Rate 3000/min Bit Shank SDS max Overall Length 427mm" |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Blows per minute (BPM) | 0 - 5,000 |
| No load speed (RPM) | 0 - 1,100 |
| Dimensions (L x W x H) | 288 x 89 x 216 mm |
| Net weight | 1.9 - 2.9 kg (4.2 - 6.4 lbs.) |

Product Details:
| specifications | "Continuous rating input 710W SDS-PLUS Bits Impact Energy EPTA-Procedure 05/2009: 2.2 J Our experim |

Product Details:
| specifications | "Continuous rating input 800W SDS-PLUS Bits Impact Energy EPTA-Procedure 05/2009 2.4J Our experiment |

Product Details:
| specifications | "Continuous rating input 780W SDS-PLUS Bits Impact Energy EPTA-Procedure 05/2009 2.4 J Our experime |

Product Details:
| specifications | "SDS-PLUS bits Impact Energy EPTA-Procedure 05/2009: 2.2 J Our experimental conditions: 2.9 J Blows |

Product Details:
| specifications | "Impact energy 3.9 J Impact Energy EPTA-Procedure 05/2009 2.2 J Our experimental conditions 2.9 J B |

Product Details:
| Minimum Order Quantity | 1 Piece |

Product Details:
| Minimum Order Quantity | 1 Piece |

Product Details:
| Minimum Order Quantity | 1 Piece |

Product Details:
| Impact Energy | 3.2 j |
| Model Name/Number | DH26PC |
| Power Consumption | 830 W |
| Warranty | 1 year |
| Brand | hikoki |
| Weight | 2.8 kg |
| No Load Speed | 1100 (min-1) |
| Max Drilling Wood | 32 Mm |
| Max Drill Diameterin Hard Rock/Concrete | 50 Mm |
| Bit Shank | SDS Plus |

Product Details:
| Model Name/Number | DH28PBY |
| Power Consumption | 850 W |
| Weight | 2.9 Kg (6.4 Lbs.) (Excluding Cord) |
| Warranty | 1 year |
| Brand | Hitachi |
| No Load Speed | 0 - 1,100 Min-1 |
| Max Drilling Wood | 32 Mm (1-1/4") |
| Max Drill Diameterin Hard Rock/Concrete | 3.4 - 28 Mm (1/8" - 1-1/8") |
| Bit Shank | SDS-Plus |
| Full Load Impact Rate | 0 - 4,300 Min-1 |
Description:

Product Details:
| Drilling Diameter | 13 mm |
| Model Name/Number | STHR202K |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| specifications | "Power (W): 620 Tool Holder: SDS-Plus Max Impact Energy (J): 1,34 Impact Energy (J)EPTA: 1,2 No Load |

Product Details:
| Drilling Diameter | 10 mm |
| Power | 1100 W |
| Warranty | 1 year |
| Country of Origin | Made in India |
| specifications | "Rated input power 1,500 W Impact energy 12.5 J Impact rate at rated speed 1,380 - 2,760 bpm Rated s |

Product Details:
| Drilling Diameter | 13 mm |
| Model Name/Number | D25481K-QS |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| specifications | "Max Drilling Capacity Concrete 40mm Blows Per Minute 3150.0 BPM No Load Speed 540.0 RPM Impact Ener |

Product Details:
| Drilling Diameter | 13 mm |
| Model Name/Number | D25333K-QS |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| specifications | "Drilling Capacity Concrete/Wood/Metal 30/30/13 mm Impact Energy 3.5 J No load speed 0-1150 RPM Too |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 25 mm |
| Warranty | 1 year |
| Voltage | 18V |
| Is It Variable Speed | Variable Speed |
| Country of Origin | Made in India |