Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 11 Kg |
| Power Consumption | 1300 W |
| Warranty | 1 year |
| Model Name/Number | H65SB3S9Z |
| Country of Origin | Made in India |
Product Details:
| Weight | 7 Kg |
| Power Consumption | 1250 W |
| Warranty | 1 year |
| No Load Speed | 900 BPM |
| Model Name/Number | H90SG/H90SGS9Z |
| Country of Origin | Made in India |
Product Details:
| Warranty | 6 months |
| specifications | "Capacity 17 mm Power Input 1200 Watts Full load impact rate 4100 BPM No Load Speed (r.p.m) 4100 / m |
| Capacity | 17mm |
| Full load impact rate | 4100bpm |
| No Load Speed | 4100/min |
| Impact Energy | 10J |
| Approx Net Weight | 6.07Kg |
Product Details:
| Model Name/Number | DH28PBY |
| Power Consumption | 850 W |
| Weight | 2.9 Kg (6.4 Lbs.) (Excluding Cord) |
| Warranty | 1 year |
| Brand | Hitachi |
| No Load Speed | 0 - 1,100 Min-1 |
| Max Drilling Wood | 32 Mm (1-1/4") |
| Max Drill Diameterin Hard Rock/Concrete | 3.4 - 28 Mm (1/8" - 1-1/8") |
| Bit Shank | SDS-Plus |
| Full Load Impact Rate | 0 - 4,300 Min-1 |
| Max Drilling Capacity In Steel | 13 Mm (1/2") |
| Overall Length | 367 Mm (14-7/16") |
| Capacity Core Bit | 25 - 50 Mm (1" - 2") |
Description:
Product Details:
| Drilling Diameter | 13 mm |
| Model Name/Number | STHR202K |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| specifications | "Power (W): 620 Tool Holder: SDS-Plus Max Impact Energy (J): 1,34 Impact Energy (J)EPTA: 1,2 No Load |
Product Details:
| Drilling Diameter | 10 mm |
| Power | 1100 W |
| Warranty | 1 year |
| Country of Origin | Made in India |
| specifications | "Rated input power 1,500 W Impact energy 12.5 J Impact rate at rated speed 1,380 - 2,760 bpm Rated s |
Product Details:
| Weight | 16 kg |
| Impact Energy | 16 J |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Brand | Makita |
Product Details:
| Drilling Diameter | 13 mm |
| Model Name/Number | D25481K-QS |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| specifications | "Max Drilling Capacity Concrete 40mm Blows Per Minute 3150.0 BPM No Load Speed 540.0 RPM Impact Ener |
Product Details:
| Drilling Diameter | 13 mm |
| Model Name/Number | D25333K-QS |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| specifications | "Drilling Capacity Concrete/Wood/Metal 30/30/13 mm Impact Energy 3.5 J No load speed 0-1150 RPM Too |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 25 mm |
| Warranty | 1 year |
| Voltage | 18V |
| Is It Variable Speed | Variable Speed |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 26 mm |
| Model Name/Number | DH24PG/DH24PGS9Z |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Weight | 2 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 26 mm |
| Brand | Dewalt |
| Model Name/Number | D25143K |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 26 mm |
| Brand | Dewalt |
| Model Name/Number | DCH333NT |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 10 mm |
| Warranty | 1 year |
| Available In Kit | Yes |
| Country of Origin | Made in India |
| Model | DCH133M1-QW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 26 mm |
| Brand | Dewalt |
| Model Name/Number | STHR323K |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 22 mm |
| Warranty | 1 year |
| Item Weight (in Kgs) | 2.3 kg |
| Country of Origin | Made in India |
| Brand | Bosch |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 16 kg |
| Overall Length | 10 Inch |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Model | D25951K |
Product Details:
| Drilling Diameter | 13 mm |
| Model Name/Number | DH26PBS9Z |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| specifications | "Concrete 26mm Steel 13mm Wood 32mm Core Bit 50mm Power Input 830W Bit Shank SDS-plus No Load Spe |
Product Details:
| Drilling Diameter | 13 mm |
| Model Name/Number | DH52ME/DH52MES9Z H |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| specifications | Capacity Drill bit: 52mm (2-1/16") Core bit 160mm (6-1/4") Power Input 1,500W Bit Shank SDS max No |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weight | 5 kg |
| Overall Length | 11 Inch |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Model | D25961K |
Product Details:
| Drilling Diameter (in mm) | 50 Mm |
| Brand | Bosch |
| Power Consumption | 800 W |
| Weight | 2.5-3 Kg |
| Model Name/Number | GBH2-26RE |
| No Load Speed (in rpm) | 900 RPM |
| Impact Energy | 2.7 J |
| Warranty | 6 Months |
| Dimensions W X L X H | 83 x 377 x 210 Mm |
Features:
Product Details:
| Brand | hikoki |
| Model Name/Number | DH28PCY |
| Power Consumption | 850 W |
| Weight | 6.4 Lbs (Excluding Cord) |
| No Load Speed | 0 1,100 Min-1 |
| Warranty | 1 Year |
| Max Drilling Wood | 32 Mm (1-1/4") |
| Max Drill Diameterin Hard Rock/Concrete | 3.4 28 Mm (1/8" 1-1/8") |
| Bit Shank | Sds-Plus |
| Full Load Impact Rate | 0 4,300 Min-1 |
| Max Drilling Capacity In Steel | 13 Mm (1/2") |
| Overall Length | 367 Mm (14-7/16") |
Description:
Product Details:
| Drilling Diameter (in mm) | 28 mm |
| Model Name/Number | HR2810 |
| Power Consumption | 800 W |
| Weight | 3.3 kg |
| Impact Energy (Joules) | 2.8 J |
| Sound Pressure Level | 89 dB (A) |
| No Load Speed (rpm) | 1100 RPM |
| Brand | Makita |
| Warranty | 1 year |
| Power Supply Cord | 2.5 m |
| Overall Length | 314 mm |
| Blow per minute | 500 bpm |
Features:
Product Details:
| Weight | 5 kg |
| Overall Length | 11 Inch |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Model | D25811K-IN |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 26 mm |
| Model Name/Number | DH52MAS9Z |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Weight | 11 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drilling Diameter | 10 mm |
| Warranty | 1 year |
| Available In Kit | Yes |
| Reverse Rotation | Yes |
| Country of Origin | Made in India |
Product Details:
| Drilling Diameter | 22 mm |
| Power | 720 W |
| Warranty | 1 month |
| HSN Code | 84672100 |
| Item Weight (in Kgs) | 2.3 |
| Packaging Dimensions W x L x H | 88 x 334 x 205 |
| Drilling dia. concrete | 4-22 mm |
| Max. drilling diameter in metal | 13 mm |
| Max. drilling diameter in wood | 30 mm |
| Model Name/Number | GBH220 |
Product Details:
| specifications | "Drilling dia. concrete, hammer drill bits 6 - 32 mm Opt. appl. range concrete, hammer drill bits 14 |
| Drilling dia. concrete, hammer drill bits | 6 - 32 mm |
| Drilling diameter in concrete with core cutters | 25 mm |
| Rated input power | 900 W |
| Impact energy | 4.2 J |
| Weight | 4.7 kg |
Product Details:
| Weight | 10 kg |
| Power Consumption | 1050 W |
| Impact Energy | 16 J |
| Warranty | 1 year |
| Country of Origin | Made in India |
| Model | HM1306 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1100 W |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Drilling capacity: Concrete | 32 mm |
| No LoadSpeed | 0-820 rpm |
| Blows Per Minute | 0-4700 bpm |
| Max. Impact Energy | 4.9 J |
| Kilograms | 4.2 kg |
Product Details:
| Drilling Diameter | 26 mm |
| Model Name/Number | DH26PC2/DH26PC2S9Z |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| specifications | "Concrete 26mm Steel 13mm Wood 32mm Core Bit 50mm Power Input 830W Bit Shank SDS-plus No Load S |
Product Details:
| Warranty | 1 year |
| HSN Code | 8467210 |
| Item Weight (in Kgs) | 11.9Kg |
| specifications | Rated input power 1,700 W Impact energy 19 J Impact rate at rated speed 1,750 - 2,150 bpm Rated spee |
| Rated input power | 1700W |
| Impact energ | 19J |
| Rated speed | 0-220rpm |
| Drilling dia. | 12-52mm |
| Drilling dia. concrete, | 80mm |
Product Details:
| Drilling Diameter (in mm) | 20 mm |
| Model Name/Number | HR2020 |
| Brand | Makita |
| Power Consumption | 710 W |
| No Load Speed (in rpm) | 1050 RPM |
| Item Weight (in Kgs) | 2.3 Kg |
| Impact Energy | 2.2 J |
| Warranty | 1 Year |
| Blows per Minute | 0 - 4050 Bpm |
With our years of experience & in depth knowledge in this field, we are engaged in offering a quality-assured array of Rotary Hammer Drill Hr2020 Sds Plus
Product Details:
| Drilling Diameter (in mm) | 26 mm |
| Brand | makita |
| Model Name/Number | M8701B |
| Power Consumption | 800 W |
| Weight | 2.7 - 3.1 Kg |
| No Load Speed (in rpm) | 1200 RPM |
| Impact Energy | 2.3 J |
| Warranty | 1 Year |
| Blows per Minute | 4500 Bpm |
| Dimensions W X L X H | 362 x 71 x 194 mm |
| Sound Pressure Level | 90 dB |
Product Details:
| Drilling Diameter | 22mm |
| Brand | Makita |
| Model Name/Number | HR2230/B |
| Warranty | 6 months |
| Weight | 2.6 - 3.1 kg (5.8 - 6.8 lbs.) |
| Dimensions | 357x84x214 mm (14"x3-5/16"x8-3/8") |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 1100 W |
| Model Name/Number | DH40MC/DH40MCS9Z |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Capacity Drill Bit | 40mm (1-9/16") |
| Core Bit | 105mm (4-1/8") |
| Power Input | 1100W |
| Bit Shank | SDS max |
| No LoadSpeed | 620/min |
| Full Load Impact Rate | : 2,800/min. |
Product Details:
| specifications | "Rated Voltage 235V AC Rated Output Capacity 1500W Impact Frequency 1850 BPM Impact Force 45 J Full |
Product Details:
| specifications | "Insulation Double Insulated Drill Capacity in concrete 22mm Rated Voltage 235V AC Switch |
Product Details:
| specifications | "Concrete 24mm Steel 13mm Wood 32mm Core Bit 50mm Power Input 730W Bit Shank SDS-plus No Load Sp |
Product Details:
| specifications | "Rated input power 800 W Impact energy 2.7 J Impact rate at rated speed 0 - 4,000 bpm Rated speed 0 |