Product Details:
Brand | hikoki |
Model Name/Number | DH28PCY |
Power Consumption | 850 W |
Weight | 6.4 Lbs (Excluding Cord) |
No Load Speed | 0 1,100 Min-1 |
Warranty | 1 Year |
Max Drilling Wood | 32 Mm (1-1/4") |
Max Drill Diameterin Hard Rock/Concrete | 3.4 28 Mm (1/8" 1-1/8") |
Bit Shank | Sds-Plus |
Full Load Impact Rate | 0 4,300 Min-1 |
Max Drilling Capacity In Steel | 13 Mm (1/2") |
Overall Length | 367 Mm (14-7/16") |
Description:
Product Details:
Impact Energy | 3.2 j |
Model Name/Number | DH26PC |
Power Consumption | 830 W |
Weight | 2.8 kg |
Warranty | 1 year |
Brand | hikoki |
No Load Speed | 1100 (min-1) |
Max Drilling Wood | 32 Mm |
Max Drill Diameterin Hard Rock/Concrete | 50 Mm |
Bit Shank | SDS Plus |
Full Load Impact Rate | 4300 (Min-1) |
Max Drilling Capacity In Steel | 13 Mm |
Length | 367 Mm |
Product Details:
Drilling Diameter | 13 - 26 Mm |
Model Name/Number | GBH222E |
Power Consumption | 830 W |
Weight | 2.3 Kg |
Warranty | 6 Months |
Brand | bosch |
Impact Energy | 2.2 J |
Blows per Minute | 0 - 4400 Bpm |
Size L X W X H | 342 x 73 x 210 Mm |
Power Consumption (in Watt) | 620 W |
Features:
Product Details:
Drilling Diameter (in mm) | 50 Mm |
Brand | Bosch |
Model Name/Number | GBH226RE |
Power Consumption | 800 W |
Weight | 2.5-3 Kg |
No Load Speed (in rpm) | 900 RPM |
Impact Energy | 2.7 J |
Warranty | 6 Months |
Dimensions W X L X H | 83 x 377 x 210 Mm |
Features:
Product Details:
Model Name/Number | DH24PG |
Power Consumption | 730 W |
Weight | 2.7 Kg (6.0 Lbs.) (Excluding Cord) |
Brand | Hitachi |
Warranty | 1 Year |
No Load Speed | 0 - 1,050 Min-1 |
Drilling Diameter In Wood | 32 Mm (1-1/4") |
Optimum Drilling Diameter In Concrete | 3.4 - 24 Mm (1/8" - 15/16") |
Bit Shank | SDS-Plus |
Full Load Impact Rate | 0 - 3,950 Min-1 |
Max Drilling Capacity In Steel | 13 Mm (1/2") |
Overall Length | 367 Mm (14-7/16") |
Features:
Product Details:
Model Name/Number | DH28PBY |
Power Consumption | 850 W |
Weight | 2.9 Kg (6.4 Lbs.) (Excluding Cord) |
Warranty | 1 year |
Brand | Hitachi |
No Load Speed | 0 - 1,100 Min-1 |
Max Drilling Wood | 32 Mm (1-1/4") |
Max Drill Diameterin Hard Rock/Concrete | 3.4 - 28 Mm (1/8" - 1-1/8") |
Bit Shank | SDS-Plus |
Full Load Impact Rate | 0 - 4,300 Min-1 |
Max Drilling Capacity In Steel | 13 Mm (1/2") |
Overall Length | 367 Mm (14-7/16") |
Capacity Core Bit | 25 - 50 Mm (1" - 2") |
Description:
Product Details:
Drilling Diameter | 40 Mm |
Model Name/Number | DH40MC |
Power Consumption | 1100 W |
Weight | 7.1 Kg (15.6 Lbs.) (Including Side Handle) |
Warranty | 1 Year |
Brand | Hitachi |
No Load Speed | 620/Min. |
Bit Shank | SDS Max |
Full Load Impact Rate | 2,800/Min. |
Overall Length | 448 Mm (17-5/8") |
Capacity | Drill Bit | 40mm (1-9/16") |
Core Bit | 105mm (4-1/8") | |
Vibration Total Values (triax vector sum)* | Hammer drilling into concrete | Vibration emission value : ah, HD = 16.5m/s2 Uncertainty K = 1.5 m/s2 |
Equivalent chiselling value | Vibration emission value : ah, CHeq = 13.3m/s2 Uncertainty K = 1.5m/s2 | |
Standard Accessories | Side Handle, Stopper, Hammer Grease A (30g), Carrying Case |
Product Details:
Model Name/Number | DH45ME |
Brand | Hitachi |
Power Consumption | 1500 W |
Weight | 9.0 kg (19.8 lbs) (including side-handle) |
Capacity | Drill bit 45 mm (1-3/4"),Core bit 125 mm (4-29/32") |
Bit Shank | SDS max |
Overall Length | 535 mm (21-1/16") |
No Load Speed | 110V, 120V, 127V: 120 - 270/min 220V, 230V, 240V: 120 - 310/min |
|
Full Load Impact Rate | 110V, 120V, 127V: 1,200 - 2,500/min 220V, 230V, 240V: 1,200 - 2,950/min |
|
Vibration Total Values (triax vector sum)* |
Hammer drilling into concrete | Vibration emission value : ah, HD = 13.5m/s2 Uncertainty K = 1.5 m/s2 |
Vibration emission value : ah, CHeq = 14.2m/s2 Uncertainty K = 1.5m/s2 |
Equivalent chiselling value | |
Standard Accessories | Side Handle, Stopper, Rotary Hammer Grease A, Carrying Case |
Product Details:
Power Consumption | 595 W |
Model Name/Number | WDHC |
No Load Speed | 560 rpm |
Max. Drill Diameter | 20 mm |
Warranty | 6 months |
Brand | Ralli Wolf |
Weight | 8.4 kg |
Product Details:
Model Name/Number | DH26PB |
Power Consumption | 830 W |
Weight | 2.8 Kg |
Warranty | 1 Year |
Brand | hikoki |
No Load Speed | 0 - 1100 RPM |
Max Drilling Wood | 32 mm |
Max Drill Diameterin Hard Rock/Concrete | 3.4 - 26 mm |
Bit Shank | SDS Plus |
Max Drilling Capacity In Steel | 13 mm |
Features:
Standard Accessories:
Product Details:
Drilling Diameter (in mm) | 26 mm |
Brand | makita |
Model Name/Number | M8701B |
Power Consumption | 800 W |
Weight | 2.7 - 3.1 Kg |
No Load Speed (in rpm) | 1200 RPM |
Impact Energy | 2.3 J |
Warranty | 1 Year |
Blows per Minute | 4500 Bpm |
Dimensions W X L X H | 362 x 71 x 194 mm |
Sound Pressure Level | 90 dB |
Product Details:
Drilling Diameter (in mm) | 20 mm |
Brand | Makita |
Model Name/Number | HR2020 |
Power Consumption | 710 W |
No Load Speed (in rpm) | 1050 RPM |
Item Weight (in Kgs) | 2.3 Kg |
Impact Energy | 2.2 J |
Warranty | 1 Year |
Blows per Minute | 0 - 4050 Bpm |