Product Details:
Model Name/Number | HM0810TA |
Power Consumption | 900 W |
Weight | 6.0 Kg (13.2 Lbs) |
Impacts per minute (ipm) | 2900 Ipm |
Warranty | 1 year |
Overall length (mm) | 428 Mm |
Brand | Makita |
Impact Energy | 7.6 J |
Features:
Standard Accessories:
Product Details:
Drilling Diameter (in mm) | 13 - 16 Mm |
Model Name/Number | H60MRV |
Brand | Hitachi |
Power Consumption | 1350 W |
Weight | 10.5 Kg |
Warranty | 1 year |
Product Details:
Model Name/Number | H41MB |
Power Consumption | 930 W |
Weight | 5.1 Kg |
Warranty | 1 year |
Brand | hikoki |
No Load Speed | 3000 Rpm |
Overall Length | 430 Mm (17") |
Product Details:
Model Name/Number | DPC7331 |
No Load Speed | 4300 RPM |
Warranty | 6 months |
Brand | Makita |
Sound Pressure Level | 99.5 dB (A) |
Wheel Diameter | 350 mm (14") |
Overall Length | 800 mm (31-1/2") |
Engine Power | 4.2 kW |
Features:
Product Details:
Power Consumption (Watt) | 900 W |
Model Name/Number | M8600B |
Impact Energy (Joules) | 7.2 J |
Item Weight (Kgs) | 5.4 Kg |
Impact Rate (bpm) | 2900 Bpm |
Brand | makita |
Dimensions L X W X H | 406 x 99 x 232 Mm |
Warranty | 1 year |
Product Details:
Impact Energy | 16.8 - 25 J |
Model Name/Number | GSH 11 E |
Brand | bosch |
Warranty | 1 year |
Power Consumption | 1500 W |
Item Weight | 10.1 Kg |
Usage/Application | Concrete Breaking |
Impact Rate | 900 - 1890 Bpm |
Demolition:
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Drilling Diameter (in mm) | 6 - 200mm |
No Load Speed (rpm) | 730 RPM |
Brand | Carat |
Model | AS-3312 |
Warranty | 1 year |
Reverse Rotation | Yes |
Product Details:
Model Name/Number | PH65A |
Impact Energy | 42 J |
Power Consumption | 1240 W |
Weight | 15 kg |
Brand | Hitachi |
Usage/Application | Demolition, Breaking |
Drilling Diameter In Mm | 30 mm |
Warranty | 1 year |
Product Details:
Power Consumption | 1250 W |
Model Name/Number | H60MC |
Impact Energy | 25 J |
Type of Power Tool | Rotary or Demolition Hammer |
Weight | 10.2 Kg |
Brand | Hitachi |
Full Load Impact Rate | 1600 / min |
Warranty | 1 year |
Product Details:
Impact Energy | 72.8 J |
Model | HM1812 |
Power Consumption | 2000 W |
Item Weight | 31.3 Kg |
Brand | makita |
Dimensions L X W X H | 843 x 210 x 608 mm |
Blows Per Minute | 870 BPM |
Power Supply Cord | 5 m |
Product Details:
Brand/Make | hitachi |
Model Name/Number | CM12Y |
Sanding Disc | 150 Mm (6") |
Spindle Thread | M16 x 2 |
Power | 2400 W |
No Load Speed | 5,000/Min |
Overall Length | 633 Mm (24-15/16") |
Weight | 11.5 Kg (25.3 Ibs) |
Product Details:
Model Name/Number | H90SG |
Brand | Hitachi |
Weight | 32 Kg |
Voltage | 110 - 240 V |
Blows Per Minute | 1000 BPM |
Power Input | 1560 - 2000 W |
Product Details:
Power Consumption | 1400 W |
Disc Diameter | 5 inch |
Model Name/Number | EBS-125I |
No Load Speed | 9500 RPM |
Warranty | 6 months |
Brand | Eibenstock |
Rated Voltage | 220 - 240 V |
Grinding Disk Diameter | 125 mm |