Product Details:
Power Consumption | 8.2 kW / 11 HP |
Type Of Saw | Floor Saw |
Max Cutting Depth | 195mm |
Max. saw blade | 50mm |
Saw blade speed | 2600 RPM |
Drive / motor | Petrol |
Engine cooling | Air cooling |
Blade drive | Via V-belt |
Product Details:
Type Of Saw | Concrete Cutting Floor Saw |
Fuel Tank Capacity | 7.6L |
Max. cutting depth | 230mm |
Max. saw blade | 600mm |
Saw blade speed | 2120RPM |
Drive / motor | Petrol |
Output | 13 kW / 18 PS |
Product Details:
Fuel Tank Capacity | 22.8L |
Max. cutting depth | 350mm |
Max. saw blade | 900mm |
Saw blade speed | 1400 RPM |
Saw blade holder | 25.4 mm |
Drive / motor | Diesel |
Output | 22 kW / 30 PS |
Product Details:
Max. cutting depth | 430mm |
Max. saw blade | 1000 RPM |
No Load saw blade speed | 2 700/1 800/1 200 1/min |
Saw blade holder | 25.4 mm |
Drive / motor | Diesel |
Output | 36.5 kW / 49 PS |
Product Details:
Model Name/Number | FSE1240 |
Max. cutting depth | 480mm |
Max. saw blade | 1 200 mm |
Saw blade speed | 1 075 RPM |
Drive / motor | Electric |
Voltage / frequency | 400 V / 50 Hz |
Product Details:
Type Of Saw | Floor Saw |
Max. cutting depth | 420mm |
Max. saw blade | 1000 RPM |
Saw blade speed | 850 rpm - 1,850 RPM |
Drive / motor | Electric motor |
Voltage / frequency | 400 V/32 A |
Product Details:
Max. cutting depth | 480mm |
Max. saw blade | 1200mm |
No Load saw blade speed | 1 700/1 250/975 1/min |
Saw blade holder | 25.4 mm |
Drive / motor | Diesel Euro Stage V |
Output | 55 kW / 74 HP |