Product Details:
Minimum Order Quantity | 1 Piece |
Net weight | 24.5 - 26.8 kg (54.0 - 59.1 lbs.) |
CuttingHeight | 20 - 100 mm (13/16 - 3-15/16") |
Grass box capacity | 62 L |
Max Output | 860 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Grass box capacity | 62 L |
Max Output | 860 W |
Net weight | 24.5 - 26.8 kg (54.0 - 59.1 lbs.) |
CuttingWidth | 480 mm (18-7/8") |
CuttingHeight | 20 - 100 mm (13/16 - 3-15/16") |
Product Details:
Minimum Order Quantity | 1 Piece |
CuttingWidth | 480 mm (18-7/8") |
No Load Speed (RPM) | Normal mode 3,200 |
Dimensions (L x W x H) | 1,670 - 1,745 x 550 x 965 - 1,075 mm |
Net weight | 33kg |
Max output | 1,900 W |
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed (RPM) | Normal mode 3,200 |
Dimensions (L x W x H) | 1,670 - 1,745 x 550 x 965 - 1,075 mm |
Net weight | 33kg |
Max output | 1,900 W |
CuttingWidth | 480 mm (18-7/8") |
Product Details:
Minimum Order Quantity | 1 Piece |
Cuttingwidth | 480 mm (18-7/8") |
Cutting Height | Adjustment range 20 - 100 mm (13/16 - 3-15/16") |
Grass box | Capacity 62 L |
Dimensions (L x W x H) | 1,610 - 1,690 x 530 x 930 - 1,050 mm |
No Load Speed (RPM) | Normal mode 3,200 |
Net weight | 26.1 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions (L x W x H) | 1,740 - 1,810 x 595 x 970 - 1,080 mm |
Net weight | 34.7 kg |
Max output | 1,900 W |
CuttingWidth | 534 mm (21") |
Cutting Height | Adjustment range 20 - 100 mm (13/16 - 3-15/16") |
Stage 10 | No Load Speed (RPM) |
Normal mode | 2,800 |
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Height | Adjustment range 20 - 100 mm (13/16 - 3-15/16") |
Stage 10 | No Load Speed (RPM) |
Normal mode | 2,800 |
Dimensions (L x W x H) | 1,740 - 1,810 x 595 x 970 - 1,080 mm |
Net weight | 34.7 kg |
Max output | 1,900 W |
CuttingWidth | 534 mm (21") |
Product Details:
Minimum Order Quantity | 1 Piece |
Net weight | 27.6 kg |
CuttingWidth | 534 mm (21") |
Cutting Height | Adjustment range 20 - 100 mm (13/16 - 3-15/16") |
(RPM)No Load Speed | Normal mode 2,800 |
Dimensions (L x W x H) | 1,710 - 1,800 x 585 x 950 - 1,090 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Net weight | 17.3 kg |
Max output | 740 W |
CuttingWidth | 380 mm (15") |
Actual mowing area on a full battery charge | 780 m2 |
Cutting height adjustment | Stage 8 |
Adjustment range | 20 - 75 mm |
Dimensions (L x W x H) | 1,370 - 1,420 x 450 x 990 - 1,020 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Net weight | 17.3 kg |
CuttingWidth | 380 mm (15") |
Actual mowing area on a full battery charge | 780 m2 |
Cutting height adjustment | Stage 8 |
Adjustment range | 20 - 75 mm |
Dimensions (L x W x H) | 1,370 - 1,420 x 450 x 990 - 1,020 mm |
Max output | 740 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Continuous use (approx.) on a full battery charge | w/ BL4080F 52 min |
Actual mowing area on a full battery charge | 830 m2 |
Dimensions (L x W x H) | 1,390 - 1,440 x 460 x 990 - 1,020 mm |
Net weight | 18.2 kg |
Max output | 740 W |
CuttingWidth | 430 mm (17") |
No load speed | 3,800 min-1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Actual mowing area on a full battery charge | 830 m2 |
Dimensions (L x W x H) | 1,390 - 1,440 x 460 x 990 - 1,020 mm |
Net weight | 18.2 kg |
Max output | 740 W |
CuttingWidth | 430 mm (17") |
No load speed | 3,800 min-1 |
Continuous use (approx.) on a full battery charge | w/ BL4080F 52 min |
Product Details:
Minimum Order Quantity | 1 Piece |
Max output | 1,700 W |
Dimensions (L x W x H) | 1,020-1,240 x 680 x 915-1,155 mm |
Net weight | 23.8 kg |
CuttingWidth | 380 mm (15") |
Product Details:
Minimum Order Quantity | 1 Piece |
Net weight | 49.5 kg |
Cutting Height | 20 - 100 mm (13/16 - 3-15/16") |
CuttingWidth | 534 mm (21") |
Dimensions (L x W x H) | 1,630 - 1,715 x 590 x 990 - 1,095 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Max output | 560 W |
No Load Speed (RPM) | 7,000 |
Close to edge mowing | 13 mm (N/A") |
Dimensions (L x W x H) | During Operation 860 - 1,105 x 256 x 680 - 920 mm (N/A x N/A x N/A") When Stored (w/o Grass Box) 26 |
Net weight | 8.6 - 8.9 kg (N/A lbs.) |
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Speed (RPM) | 7,000 |
Close to edge mowing | 13 mm (N/A") |
Dimensions (L x W x H) | During Operation 860 - 1,105 x 256 x 680 - 920 mm (N/A x N/A x N/A") When |
Net weight | 8.6 - 8.9 kg (N/A lbs.) |
Max output | 560 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Hole Diameter | 15.0 mm (9/16") |
Grass Box Capacity | 30 L |
No Load Speed (RPM) | 4,300 |
Grass Box Capacity | 30 L |
No Load Speed (RPM) | 4,300 |
Net weight | 11.6 - 12.5 kg (25.6 - 27.6 lbs.) 11.7 - 12.7 kg (25.8 - 28.0 lbs.) / CA, US |
Product Details:
Minimum Order Quantity | 1 Piece |
Net weight | 11.6 - 12.5 kg (25.6 - 27.6 lbs.) 11.7 - 12.7 kg (25.8 - 28.0 lbs.) / CA, US |
Hole Diameter | 15.0 mm (9/16") |
Grass Box Capacity | 30 L |
No Load Speed (RPM) | 4,300 |
Max Output | 450 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Grass box capacity | 50 L |
No Load Speed (RPM) | 3,600 |
Net weight | 17.8 - 18.4 kg (39.2 - 40.6 lbs.) |
CuttingWidth | 430 mm (17") |
CuttingHeight | 20 - 75 mm (13/16" - 2-15/16") |
Product Details:
Minimum Order Quantity | 1 Piece |
Grass box capacity | 62L |
Max Output | 860 W |
Net weight | 27.1 - 29.3 kg (59.7 - 64.6 lbs.) |
CuttingHeight | 20 - 100 mm (13/16 - 3-15/16") |
Product Details:
Minimum Order Quantity | 1 Piece |
Grass Box Capacity | 60 L |
Max Output | 1,600 W |
Net weight | 35.5 - 39.3 kg (78.3 - 86.6 lbs.) |
CuttingWidth | 534 mm (21") |
CuttingHeight | 20 - 100 mm (13/16" - 3-15/16") |
Product Details:
Minimum Order Quantity | 1 Piece |
Grass box capacity | 70 L |
Max Output | 860 W |
Net weight | 28.0 - 30.5 kg (61.7 - 67.2 lbs.) |
CuttingWidth | 534 mm (21") |
CuttingHeight | 20 - 100 mm (13/16 - 3-15/16") |
Product Details:
Minimum Order Quantity | 1 Piece |
Grass box capacity | 70 L |
Max Output | 860 W |
Net weight | 28.0 - 30.5 kg (61.7 - 67.2 lbs.) |
CuttingWidth | 534 mm (21") |
CuttingHeight | 20 - 100 mm (13/16 - 3-15/16") |
Product Details:
Minimum Order Quantity | 1 Piece |
Net weight | 13.7 kg (30.2 lbs.) |
Noise K factor | 3.1 dB(A) |
Max work area | 3,500 m2 |
Continuous use | 135 min |
Max work area | 3,500 m2 |
Continuous use | 135 min |
Charging time approx | 40 min |
Dimensions (L x W x H) | 700 x 560 x 270 mm (27-1/2 x 22 x 10-5/8") |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions (L x W x H) | During operation 1,670 - 1,745 x 550 x 965 - 1,075 mm (65-3/4 - 68-3/4 x 21 |
When stored | (w/o Grass box) 585 x 550 x 900 mm (23 x 21-5/8 x 35-1/2") |
Net weight | 30.9 - 33.8 kg (68.1 - 74.5 lbs.) |
Max output | 3,200 W |
Grass box Capacity | 62 L (2,182 oz) |
Product Details:
Minimum Order Quantity | 1 Piece |
Dimensions (L x W x H) | During operation 1,670 - 1,745 x 550 x 965 - 1,075 mm (65-3/4 - 68-3/4 x 21 |
When stored (w/o Grass box) | 585 x 550 x 900 mm (23 x 21-5/8 x 35-1/2") |
Net weight | 30.9 - 33.8 kg (68.1 - 74.5 lbs.) |
Grass box Capacity | 62 L (2,182 oz) |
Max output | 3,200 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Net weight | 31.5 - 34.6 kg (69.5 - 76.3 lbs.) |
Max output | 3,200 W |
Noise K factor | 3 dB(A) |
Dimensions (L x W x H) | During operation 1,740 - 1,810 x 595 x 970 - 1,080 mm (68-1/2 - 71-1/4 x 23- |
When stored (w/o Grass box) | 580 x 595 x 930 mm (22-3/4 x 23-1/2 x 36-5/8") |
Product Details:
Minimum Order Quantity | 1 Piece |
Grass Box Capacity | 70 L (2,366 oz) |
Dimensions | 1,740 - 1,810 x 595 x 970 - 1,080 mm (68-1/2 - 71-1/4 x 23-1/2 x 38-1/4 - 42-1/2") |
Net weight | 31.5 - 34.6 kg (69.5 - 76.3 lbs.) |
No Load Speed | (RPM) 2,300 - 2,800 |
Propelling Speed | 1.5 - 6.5 km/h |